- Menu
- Home
- Standings
- All Rounds
- Log In
| hole | 1 | 2 | 3 | 4 | 5 | ||
| par [hc] | 4 [3] | 5 [15] | 4 [7] | 3 [17] | 4 [1] | ||
| B. Mulrow | 6 | 6 | 6 | 4 | 7 | ||
| [31.3] net: 0 | |||||||
| B. Ward | 7 | 7 | 6 | 5 | 9 | ||
| [31.2] net: 0 | |||||||
| J. Dougherty | 5 | 6 | 5 | 3 | 6 | ||
| [15.6] net: 1 | |||||||
| B. Bradshaw | 7 | 5 | 5 | 4 | 5 | ||
| [14.6] net: 0 | |||||||
| hole | 6 | 7 | 8 | 9 | OUT | ||
| par [hc] | 5 [5] | 3 [13] | 4 [11] | 4 [9] | |||
| B. Mulrow | 8 | 4 | 6 | 6 | 53 | ||
| [31.3] net: 0 | |||||||
| B. Ward | 7 | 5 | 8 | 6 | 60 | ||
| [31.2] net: 0 | |||||||
| J. Dougherty | 6 | 3 | 4 | 5 | 43 | ||
| [15.6] net: 1 | |||||||
| B. Bradshaw | 6 | 4 | 5 | 5 | 46 | ||
| [14.6] net: 0 | |||||||
| hole | 10 | 11 | 12 | 13 | 14 | ||
| par [hc] | 4 [14] | 5 [12] | 4 [10] | 3 [18] | 4 [6] | ||
| B. Mulrow | 6 | 7 | 5 | 4 | 5 | ||
| [31.3] net: 0 | |||||||
| B. Ward | 5 | 6 | 5 | 5 | 5 | ||
| [31.2] net: 0 | |||||||
| J. Dougherty | 5 | 6 | 5 | 4 | 5 | ||
| [15.6] net: 1 | |||||||
| B. Bradshaw | 6 | 6 | 5 | 3 | 5 | ||
| [14.6] net: 0 | |||||||
| hole | 15 | 16 | 17 | 18 | IN | TOT | |
| par [hc] | 4 [2] | 4 [8] | 3 [16] | 5 [4] | |||
| B. Mulrow | 6 | 7 | 3 | 8 | 51 | 104 | |
| [31.3] net: 0 | |||||||
| B. Ward | 7 | 7 | 6 | 7 | 53 | 113 | |
| [31.2] net: 0 | |||||||
| J. Dougherty | 6 | 5 | 4 | 7 | 47 | 90 | |
| [15.6] net: 1 | |||||||
| B. Bradshaw | 4 | 4 | 3 | 8 | 44 | 90 | |
| [14.6] net: 0 | |||||||
| hole | 1 | 2 | 3 | 4 | 5 | ||
| par [hc] | 4 [3] | 5 [15] | 4 [7] | 3 [17] | 4 [1] | ||
| S. Viggiano | 6 | 5 | 5 | 4 | 6 | ||
| [21.8] net: 4 | |||||||
| T. Reid | 5 | 7 | 5 | 4 | 7 | ||
| [18.3] net: 0 | |||||||
| P. Fischer | 5 | 6 | 6 | 4 | 7 | ||
| [21.5] net: 5 | |||||||
| G. Pientka | 5 | 5 | 5 | 4 | 5 | ||
| [17] net: 0 | |||||||
| hole | 6 | 7 | 8 | 9 | OUT | ||
| par [hc] | 5 [5] | 3 [13] | 4 [11] | 4 [9] | |||
| S. Viggiano | 7 | 5 | 5 | 6 | 49 | ||
| [21.8] net: 4 | |||||||
| T. Reid | 8 | 5 | 4 | 4 | 49 | ||
| [18.3] net: 0 | |||||||
| P. Fischer | 6 | 5 | 5 | 5 | 49 | ||
| [21.5] net: 5 | |||||||
| G. Pientka | 5 | 3 | 5 | 6 | 43 | ||
| [17] net: 0 | |||||||
| hole | 10 | 11 | 12 | 13 | 14 | ||
| par [hc] | 4 [14] | 5 [12] | 4 [10] | 3 [18] | 4 [6] | ||
| S. Viggiano | 6 | 6 | 5 | 3 | 6 | ||
| [21.8] net: 4 | |||||||
| T. Reid | 5 | 4 | 4 | 3 | 6 | ||
| [18.3] net: 0 | |||||||
| P. Fischer | 6 | 6 | 5 | 4 | 4 | ||
| [21.5] net: 5 | |||||||
| G. Pientka | 7 | 6 | 6 | 4 | 5 | ||
| [17] net: 0 | |||||||
| hole | 15 | 16 | 17 | 18 | IN | TOT | |
| par [hc] | 4 [2] | 4 [8] | 3 [16] | 5 [4] | |||
| S. Viggiano | 5 | 5 | 5 | 5 | 46 | 95 | |
| [21.8] net: 4 | |||||||
| T. Reid | 7 | 5 | 4 | 7 | 45 | 94 | |
| [18.3] net: 0 | |||||||
| P. Fischer | 7 | 6 | 3 | 8 | 49 | 98 | |
| [21.5] net: 5 | |||||||
| G. Pientka | 4 | 5 | 3 | 6 | 46 | 89 | |
| [17] net: 0 | |||||||
| hole | 1 | 2 | 3 | 4 | 5 | ||
| par [hc] | 4 [3] | 5 [15] | 4 [7] | 3 [17] | 4 [1] | ||
| T. Keele | 7 | 7 | 7 | 5 | 7 | ||
| [23.4] net: 8 | |||||||
| S. Sanders | 7 | 6 | 5 | 4 | 5 | ||
| [15.3] net: 0 | |||||||
| D. Barbour | 5 | 7 | 5 | 4 | 6 | ||
| [28.2] net: 6 | |||||||
| J. Wang | 6 | 6 | 5 | 5 | 6 | ||
| [22.6] net: 0 | |||||||
| hole | 6 | 7 | 8 | 9 | OUT | ||
| par [hc] | 5 [5] | 3 [13] | 4 [11] | 4 [9] | |||
| T. Keele | 6 | 5 | 6 | 7 | 57 | ||
| [23.4] net: 8 | |||||||
| S. Sanders | 6 | 4 | 5 | 5 | 47 | ||
| [15.3] net: 0 | |||||||
| D. Barbour | 8 | 4 | 7 | 6 | 52 | ||
| [28.2] net: 6 | |||||||
| J. Wang | 7 | 6 | 4 | 5 | 50 | ||
| [22.6] net: 0 | |||||||
| hole | 10 | 11 | 12 | 13 | 14 | ||
| par [hc] | 4 [14] | 5 [12] | 4 [10] | 3 [18] | 4 [6] | ||
| T. Keele | 5 | 7 | 5 | 5 | 7 | ||
| [23.4] net: 8 | |||||||
| S. Sanders | 4 | 5 | 6 | 3 | 5 | ||
| [15.3] net: 0 | |||||||
| D. Barbour | 4 | 6 | 6 | 3 | 6 | ||
| [28.2] net: 6 | |||||||
| J. Wang | 5 | 6 | 5 | 3 | 5 | ||
| [22.6] net: 0 | |||||||
| hole | 15 | 16 | 17 | 18 | IN | TOT | |
| par [hc] | 4 [2] | 4 [8] | 3 [16] | 5 [4] | |||
| T. Keele | 5 | 6 | 3 | 6 | 49 | 106 | |
| [23.4] net: 8 | |||||||
| S. Sanders | 5 | 5 | 5 | 5 | 43 | 90 | |
| [15.3] net: 0 | |||||||
| D. Barbour | 5 | 7 | 6 | 7 | 50 | 102 | |
| [28.2] net: 6 | |||||||
| J. Wang | 5 | 5 | 5 | 8 | 47 | 97 | |
| [22.6] net: 0 | |||||||
| hole | 1 | 2 | 3 | 4 | 5 | |
| par [hc] | 4 [3] | 5 [15] | 4 [7] | 3 [17] | 4 [1] | |
| hole | 6 | 7 | 8 | 9 | OUT | |
| par [hc] | 5 [5] | 3 [13] | 4 [11] | 4 [9] | ||
| hole | 10 | 11 | 12 | 13 | 14 | |
| par [hc] | 4 [14] | 5 [12] | 4 [10] | 3 [18] | 4 [6] | |
| hole | 15 | 16 | 17 | 18 | IN | TOT |
| par [hc] | 4 [2] | 4 [8] | 3 [16] | 5 [4] | ||
| hole | 1 | 2 | 3 | 4 | 5 | ||
| par [hc] | 4 [3] | 5 [15] | 4 [7] | 3 [17] | 4 [1] | ||
| C. Doyle | -- | -- | -- | -- | -- | ||
| [8.7] net: 9 | |||||||
| J. Skibinski | -- | -- | -- | -- | -- | ||
| [0] net: 0 | |||||||
| hole | 6 | 7 | 8 | 9 | OUT | ||
| par [hc] | 5 [5] | 3 [13] | 4 [11] | 4 [9] | |||
| C. Doyle | -- | -- | -- | -- | -- | ||
| [8.7] net: 9 | |||||||
| J. Skibinski | -- | -- | -- | -- | -- | ||
| [0] net: 0 | |||||||
| hole | 10 | 11 | 12 | 13 | 14 | ||
| par [hc] | 4 [14] | 5 [12] | 4 [10] | 3 [18] | 4 [6] | ||
| C. Doyle | -- | -- | -- | -- | -- | ||
| [8.7] net: 9 | |||||||
| J. Skibinski | -- | -- | -- | -- | -- | ||
| [0] net: 0 | |||||||
| hole | 15 | 16 | 17 | 18 | IN | TOT | |
| par [hc] | 4 [2] | 4 [8] | 3 [16] | 5 [4] | |||
| C. Doyle | -- | -- | -- | -- | -- | -- | |
| [8.7] net: 9 | |||||||
| J. Skibinski | -- | -- | -- | -- | -- | -- | |
| [0] net: 0 | |||||||
| Place | Name | Score | HC | Net | Holes |
| 1 | G. Pientka | 89 | 17 | 72 | 18 |
| 2 | B. Mulrow | 104 | 31.3 | 72.7 | 18 |
| 3 | S. Viggiano | 95 | 21.8 | 73.2 | 18 |
| 4 | D. Barbour | 102 | 28.2 | 73.8 | 18 |
| T5 | J. Dougherty | 90 | 15.6 | 74.4 | 18 |
| T5 | J. Wang | 97 | 22.6 | 74.4 | 18 |
| 7 | S. Sanders | 90 | 15.3 | 74.7 | 18 |
| 8 | B. Bradshaw | 90 | 14.6 | 75.4 | 18 |
| 9 | T. Reid | 94 | 18.3 | 75.7 | 18 |
| 10 | P. Fischer | 98 | 21.5 | 76.5 | 18 |
| 11 | B. Ward | 113 | 31.2 | 81.8 | 18 |
| 12 | T. Keele | 106 | 23.4 | 82.6 | 18 |
| Match Results (1v1) | |||||||||||||||||||||||||||||||||||
TEE TIME: 1:30pm
TEE TIME: 1:39pm
TEE TIME: 1:48pm
TEAM RESULT
|