- Menu
- Home
- Standings
- All Rounds
- Log In
| hole | 1 | 2 | 3 | 4 | 5 | ||
| par [hc] | 4 [3] | 5 [15] | 4 [7] | 3 [17] | 4 [1] | ||
| P. Fischer | 5 | 5 | 5 | 5 | 5 | ||
| [21.5] net: 0 | |||||||
| J. Wang | 5 | 6 | 6 | 5 | 6 | ||
| [22.6] net: 1 | |||||||
| T. Reid | 4 | 7 | 6 | 3 | 6 | ||
| [18.3] net: 0 | |||||||
| M. Stastny | 5 | 6 | 6 | 5 | 6 | ||
| [31.9] net: 14 | |||||||
| hole | 6 | 7 | 8 | 9 | OUT | ||
| par [hc] | 5 [5] | 3 [13] | 4 [11] | 4 [9] | |||
| P. Fischer | 7 | 3 | 4 | 5 | 44 | ||
| [21.5] net: 0 | |||||||
| J. Wang | 9 | 5 | 5 | 6 | 53 | ||
| [22.6] net: 1 | |||||||
| T. Reid | 5 | 5 | 6 | 5 | 47 | ||
| [18.3] net: 0 | |||||||
| M. Stastny | 8 | 5 | 5 | 6 | 52 | ||
| [31.9] net: 14 | |||||||
| hole | 10 | 11 | 12 | 13 | 14 | ||
| par [hc] | 4 [14] | 5 [12] | 4 [10] | 3 [18] | 4 [6] | ||
| P. Fischer | 6 | 8 | 6 | 4 | 6 | ||
| [21.5] net: 0 | |||||||
| J. Wang | 6 | 8 | 5 | 3 | 6 | ||
| [22.6] net: 1 | |||||||
| T. Reid | 6 | 5 | 4 | 3 | 5 | ||
| [18.3] net: 0 | |||||||
| M. Stastny | 6 | 8 | 5 | 3 | 6 | ||
| [31.9] net: 14 | |||||||
| hole | 15 | 16 | 17 | 18 | IN | TOT | |
| par [hc] | 4 [2] | 4 [8] | 3 [16] | 5 [4] | |||
| P. Fischer | 5 | 4 | 4 | 6 | 49 | 93 | |
| [21.5] net: 0 | |||||||
| J. Wang | 6 | 6 | 4 | 6 | 50 | 103 | |
| [22.6] net: 1 | |||||||
| T. Reid | 6 | 4 | 3 | 6 | 42 | 89 | |
| [18.3] net: 0 | |||||||
| M. Stastny | 6 | 6 | 4 | 6 | 50 | 102 | |
| [31.9] net: 14 | |||||||
| hole | 1 | 2 | 3 | 4 | 5 | ||
| par [hc] | 4 [3] | 5 [15] | 4 [7] | 3 [17] | 4 [1] | ||
| B. Wunnicke | 3 | 7 | 4 | 4 | 6 | ||
| [20.4] net: 0 | |||||||
| B. Ward | 7 | 5 | 4 | 5 | 8 | ||
| [31.2] net: 11 | |||||||
| J. Dougherty | 4 | 6 | 4 | 4 | 5 | ||
| [15.6] net: 0 | |||||||
| J. DeMent | 5 | 5 | 6 | 6 | 5 | ||
| [24.6] net: 9 | |||||||
| hole | 6 | 7 | 8 | 9 | OUT | ||
| par [hc] | 5 [5] | 3 [13] | 4 [11] | 4 [9] | |||
| B. Wunnicke | 5 | 4 | 5 | 4 | 42 | ||
| [20.4] net: 0 | |||||||
| B. Ward | 9 | 5 | 6 | 4 | 53 | ||
| [31.2] net: 11 | |||||||
| J. Dougherty | 5 | 3 | 6 | 4 | 41 | ||
| [15.6] net: 0 | |||||||
| J. DeMent | 8 | 5 | 5 | 6 | 51 | ||
| [24.6] net: 9 | |||||||
| hole | 10 | 11 | 12 | 13 | 14 | ||
| par [hc] | 4 [14] | 5 [12] | 4 [10] | 3 [18] | 4 [6] | ||
| B. Wunnicke | 6 | 6 | 4 | 4 | 7 | ||
| [20.4] net: 0 | |||||||
| B. Ward | 7 | 6 | 6 | 4 | 6 | ||
| [31.2] net: 11 | |||||||
| J. Dougherty | 5 | 6 | 5 | 4 | 4 | ||
| [15.6] net: 0 | |||||||
| J. DeMent | 5 | 5 | 6 | 4 | 5 | ||
| [24.6] net: 9 | |||||||
| hole | 15 | 16 | 17 | 18 | IN | TOT | |
| par [hc] | 4 [2] | 4 [8] | 3 [16] | 5 [4] | |||
| B. Wunnicke | 4 | 5 | 3 | 7 | 46 | 88 | |
| [20.4] net: 0 | |||||||
| B. Ward | 6 | 5 | 4 | 7 | 51 | 104 | |
| [31.2] net: 11 | |||||||
| J. Dougherty | 8 | 5 | 4 | 5 | 46 | 87 | |
| [15.6] net: 0 | |||||||
| J. DeMent | 6 | 6 | 5 | 7 | 49 | 100 | |
| [24.6] net: 9 | |||||||
| hole | 1 | 2 | 3 | 4 | 5 | ||
| par [hc] | 4 [3] | 5 [15] | 4 [7] | 3 [17] | 4 [1] | ||
| S. Viggiano | 5 | 7 | 4 | 4 | 6 | ||
| [21.8] net: 7 | |||||||
| S. Sanders | 6 | 8 | 5 | 3 | 5 | ||
| [15.3] net: 0 | |||||||
| G. Pientka | 6 | 8 | 4 | 3 | 5 | ||
| [17] net: 0 | |||||||
| T. Keele | 6 | 8 | 7 | 3 | 6 | ||
| [23.4] net: 6 | |||||||
| hole | 6 | 7 | 8 | 9 | OUT | ||
| par [hc] | 5 [5] | 3 [13] | 4 [11] | 4 [9] | |||
| S. Viggiano | 7 | 4 | 4 | 8 | 49 | ||
| [21.8] net: 7 | |||||||
| S. Sanders | 5 | 3 | 4 | 7 | 46 | ||
| [15.3] net: 0 | |||||||
| G. Pientka | 5 | 4 | 6 | 6 | 47 | ||
| [17] net: 0 | |||||||
| T. Keele | 7 | 5 | 6 | 6 | 54 | ||
| [23.4] net: 6 | |||||||
| hole | 10 | 11 | 12 | 13 | 14 | ||
| par [hc] | 4 [14] | 5 [12] | 4 [10] | 3 [18] | 4 [6] | ||
| S. Viggiano | 5 | 6 | 4 | 4 | 7 | ||
| [21.8] net: 7 | |||||||
| S. Sanders | 5 | 4 | 5 | 4 | 6 | ||
| [15.3] net: 0 | |||||||
| G. Pientka | 5 | 6 | 5 | 3 | 6 | ||
| [17] net: 0 | |||||||
| T. Keele | 5 | 5 | 6 | 4 | 6 | ||
| [23.4] net: 6 | |||||||
| hole | 15 | 16 | 17 | 18 | IN | TOT | |
| par [hc] | 4 [2] | 4 [8] | 3 [16] | 5 [4] | |||
| S. Viggiano | 6 | 5 | 4 | 9 | 50 | 99 | |
| [21.8] net: 7 | |||||||
| S. Sanders | 5 | 5 | 4 | 4 | 42 | 88 | |
| [15.3] net: 0 | |||||||
| G. Pientka | 6 | 5 | 4 | 7 | 47 | 94 | |
| [17] net: 0 | |||||||
| T. Keele | 5 | 7 | 5 | 7 | 50 | 104 | |
| [23.4] net: 6 | |||||||
| hole | 1 | 2 | 3 | 4 | 5 | |
| par [hc] | 4 [3] | 5 [15] | 4 [7] | 3 [17] | 4 [1] | |
| hole | 6 | 7 | 8 | 9 | OUT | |
| par [hc] | 5 [5] | 3 [13] | 4 [11] | 4 [9] | ||
| hole | 10 | 11 | 12 | 13 | 14 | |
| par [hc] | 4 [14] | 5 [12] | 4 [10] | 3 [18] | 4 [6] | |
| hole | 15 | 16 | 17 | 18 | IN | TOT |
| par [hc] | 4 [2] | 4 [8] | 3 [16] | 5 [4] | ||
| hole | 1 | 2 | 3 | 4 | 5 | ||
| par [hc] | 4 [3] | 5 [15] | 4 [7] | 3 [17] | 4 [1] | ||
| C. Doyle | -- | -- | -- | -- | -- | ||
| [8.7] net: 9 | |||||||
| J. Skibinski | -- | -- | -- | -- | -- | ||
| [0] net: 0 | |||||||
| hole | 6 | 7 | 8 | 9 | OUT | ||
| par [hc] | 5 [5] | 3 [13] | 4 [11] | 4 [9] | |||
| C. Doyle | -- | -- | -- | -- | -- | ||
| [8.7] net: 9 | |||||||
| J. Skibinski | -- | -- | -- | -- | -- | ||
| [0] net: 0 | |||||||
| hole | 10 | 11 | 12 | 13 | 14 | ||
| par [hc] | 4 [14] | 5 [12] | 4 [10] | 3 [18] | 4 [6] | ||
| C. Doyle | -- | -- | -- | -- | -- | ||
| [8.7] net: 9 | |||||||
| J. Skibinski | -- | -- | -- | -- | -- | ||
| [0] net: 0 | |||||||
| hole | 15 | 16 | 17 | 18 | IN | TOT | |
| par [hc] | 4 [2] | 4 [8] | 3 [16] | 5 [4] | |||
| C. Doyle | -- | -- | -- | -- | -- | -- | |
| [8.7] net: 9 | |||||||
| J. Skibinski | -- | -- | -- | -- | -- | -- | |
| [0] net: 0 | |||||||
| Place | Name | Score | HC | Net | Holes |
| 1 | B. Wunnicke | 88 | 20.4 | 67.6 | 18 |
| 2 | M. Stastny | 102 | 31.9 | 70.1 | 18 |
| 3 | T. Reid | 89 | 18.3 | 70.7 | 18 |
| 4 | J. Dougherty | 87 | 15.6 | 71.4 | 18 |
| 5 | P. Fischer | 93 | 21.5 | 71.5 | 18 |
| 6 | S. Sanders | 88 | 15.3 | 72.7 | 18 |
| 7 | B. Ward | 104 | 31.2 | 72.8 | 18 |
| 8 | J. DeMent | 100 | 24.6 | 75.4 | 18 |
| 9 | G. Pientka | 94 | 17 | 77 | 18 |
| 10 | S. Viggiano | 99 | 21.8 | 77.2 | 18 |
| 11 | J. Wang | 103 | 22.6 | 80.4 | 18 |
| 12 | T. Keele | 104 | 23.4 | 80.6 | 18 |
| Match Results (1v1) | |||||||||||||||||||||||||||||||||||
TEE TIME: 1:30pm
TEE TIME: 1:39pm
TEE TIME: 1:48pm
TEAM RESULT
|