- Menu
- Home
- Standings
- All Rounds
- Log In
| hole | 1 | 2 | 3 | 4 | 5 | ||
| par [hc] | 4 [3] | 5 [15] | 4 [7] | 3 [17] | 4 [1] | ||
| K. Olsen | 5 | 6 | 5 | 4 | 6 | ||
| [21.7] net: 0 | |||||||
| P. Fischer | 7 | 6 | 5 | 4 | 5 | ||
| [21.5] net: 0 | |||||||
| J. DeMent | 5 | 6 | 5 | 4 | 6 | ||
| [24.6] net: 3 | |||||||
| S. Viggiano | 8 | 6 | 4 | 4 | 6 | ||
| [21.8] net: 0 | |||||||
| hole | 6 | 7 | 8 | 9 | OUT | ||
| par [hc] | 5 [5] | 3 [13] | 4 [11] | 4 [9] | |||
| K. Olsen | 7 | 5 | 5 | 5 | 48 | ||
| [21.7] net: 0 | |||||||
| P. Fischer | 6 | 4 | 5 | 7 | 49 | ||
| [21.5] net: 0 | |||||||
| J. DeMent | 6 | 5 | 6 | 5 | 48 | ||
| [24.6] net: 3 | |||||||
| S. Viggiano | 8 | 4 | 6 | 6 | 52 | ||
| [21.8] net: 0 | |||||||
| hole | 10 | 11 | 12 | 13 | 14 | ||
| par [hc] | 4 [14] | 5 [12] | 4 [10] | 3 [18] | 4 [6] | ||
| K. Olsen | 6 | 7 | 5 | 3 | 6 | ||
| [21.7] net: 0 | |||||||
| P. Fischer | 5 | 7 | 5 | 2 | 5 | ||
| [21.5] net: 0 | |||||||
| J. DeMent | 5 | 6 | 4 | 4 | 5 | ||
| [24.6] net: 3 | |||||||
| S. Viggiano | 4 | 5 | 3 | 3 | 5 | ||
| [21.8] net: 0 | |||||||
| hole | 15 | 16 | 17 | 18 | IN | TOT | |
| par [hc] | 4 [2] | 4 [8] | 3 [16] | 5 [4] | |||
| K. Olsen | 6 | 6 | 3 | 8 | 50 | 98 | |
| [21.7] net: 0 | |||||||
| P. Fischer | 5 | 6 | 3 | 6 | 44 | 93 | |
| [21.5] net: 0 | |||||||
| J. DeMent | 6 | 5 | 3 | 9 | 47 | 95 | |
| [24.6] net: 3 | |||||||
| S. Viggiano | 5 | 5 | 3 | 6 | 39 | 91 | |
| [21.8] net: 0 | |||||||
| Place | Name | Score | HC | Net | Holes |
| 1 | S. Viggiano | 91 | 21.8 | 69.2 | 18 |
| 2 | J. DeMent | 95 | 24.6 | 70.4 | 18 |
| 3 | P. Fischer | 93 | 21.5 | 71.5 | 18 |
| 4 | K. Olsen | 98 | 21.7 | 76.3 | 18 |
| Match Results (1v1) | |||||||||||||||||||||||||||||||||||||||||||||
TEE TIME: 1:30pm
TEE TIME: 1:39pm
TEE TIME: 1:48pm
TEE TIME: 1:57pm
TEAM RESULT
|