- Menu
- Home
- Standings
- All Rounds
- Log In
| hole | 1 | 2 | 3 | 4 | 5 | ||
| par [hc] | 4 [3] | 5 [15] | 4 [7] | 3 [17] | 4 [1] | ||
| D. Barbour | 4 | 8 | 6 | 5 | 6 | ||
| [28.2] net: 11 | |||||||
| G. Pientka | 4 | 5 | 5 | 4 | 5 | ||
| [17] net: 0 | |||||||
| B. Mulrow | 5 | 8 | 5 | 3 | 6 | ||
| [31.3] net: 11 | |||||||
| B. Wunnicke | 4 | 6 | 6 | 3 | 6 | ||
| [20.4] net: 0 | |||||||
| hole | 6 | 7 | 8 | 9 | OUT | ||
| par [hc] | 5 [5] | 3 [13] | 4 [11] | 4 [9] | |||
| D. Barbour | 7 | 5 | 7 | 5 | 53 | ||
| [28.2] net: 11 | |||||||
| G. Pientka | 5 | 3 | 4 | 6 | 41 | ||
| [17] net: 0 | |||||||
| B. Mulrow | 8 | 4 | 7 | 5 | 51 | ||
| [31.3] net: 11 | |||||||
| B. Wunnicke | 5 | 2 | 5 | 4 | 41 | ||
| [20.4] net: 0 | |||||||
| hole | 10 | 11 | 12 | 13 | 14 | ||
| par [hc] | 4 [14] | 5 [12] | 4 [10] | 3 [18] | 4 [6] | ||
| D. Barbour | 8 | 7 | 5 | 4 | 8 | ||
| [28.2] net: 11 | |||||||
| G. Pientka | 5 | 8 | 4 | 4 | 8 | ||
| [17] net: 0 | |||||||
| B. Mulrow | 6 | 8 | 5 | 4 | 5 | ||
| [31.3] net: 11 | |||||||
| B. Wunnicke | 6 | 7 | 4 | 3 | 6 | ||
| [20.4] net: 0 | |||||||
| hole | 15 | 16 | 17 | 18 | IN | TOT | |
| par [hc] | 4 [2] | 4 [8] | 3 [16] | 5 [4] | |||
| D. Barbour | 8 | 6 | 3 | 6 | 55 | 108 | |
| [28.2] net: 11 | |||||||
| G. Pientka | 5 | 6 | 2 | 5 | 47 | 88 | |
| [17] net: 0 | |||||||
| B. Mulrow | 5 | 6 | 3 | 6 | 48 | 99 | |
| [31.3] net: 11 | |||||||
| B. Wunnicke | 8 | 6 | 5 | 6 | 51 | 92 | |
| [20.4] net: 0 | |||||||
| hole | 1 | 2 | 3 | 4 | 5 | ||
| par [hc] | 4 [3] | 5 [15] | 4 [7] | 3 [17] | 4 [1] | ||
| K. Olsen | 5 | 6 | 5 | 4 | 6 | ||
| [21.7] net: 0 | |||||||
| P. Fischer | 7 | 6 | 5 | 4 | 5 | ||
| [21.5] net: 0 | |||||||
| J. DeMent | 5 | 6 | 5 | 4 | 6 | ||
| [24.6] net: 3 | |||||||
| S. Viggiano | 8 | 6 | 4 | 4 | 6 | ||
| [21.8] net: 0 | |||||||
| hole | 6 | 7 | 8 | 9 | OUT | ||
| par [hc] | 5 [5] | 3 [13] | 4 [11] | 4 [9] | |||
| K. Olsen | 7 | 5 | 5 | 5 | 48 | ||
| [21.7] net: 0 | |||||||
| P. Fischer | 6 | 4 | 5 | 7 | 49 | ||
| [21.5] net: 0 | |||||||
| J. DeMent | 6 | 5 | 6 | 5 | 48 | ||
| [24.6] net: 3 | |||||||
| S. Viggiano | 8 | 4 | 6 | 6 | 52 | ||
| [21.8] net: 0 | |||||||
| hole | 10 | 11 | 12 | 13 | 14 | ||
| par [hc] | 4 [14] | 5 [12] | 4 [10] | 3 [18] | 4 [6] | ||
| K. Olsen | 6 | 7 | 5 | 3 | 6 | ||
| [21.7] net: 0 | |||||||
| P. Fischer | 5 | 7 | 5 | 2 | 5 | ||
| [21.5] net: 0 | |||||||
| J. DeMent | 5 | 6 | 4 | 4 | 5 | ||
| [24.6] net: 3 | |||||||
| S. Viggiano | 4 | 5 | 3 | 3 | 5 | ||
| [21.8] net: 0 | |||||||
| hole | 15 | 16 | 17 | 18 | IN | TOT | |
| par [hc] | 4 [2] | 4 [8] | 3 [16] | 5 [4] | |||
| K. Olsen | 6 | 6 | 3 | 8 | 50 | 98 | |
| [21.7] net: 0 | |||||||
| P. Fischer | 5 | 6 | 3 | 6 | 44 | 93 | |
| [21.5] net: 0 | |||||||
| J. DeMent | 6 | 5 | 3 | 9 | 47 | 95 | |
| [24.6] net: 3 | |||||||
| S. Viggiano | 5 | 5 | 3 | 6 | 39 | 91 | |
| [21.8] net: 0 | |||||||
| hole | 1 | 2 | 3 | 4 | 5 | ||
| par [hc] | 4 [3] | 5 [15] | 4 [7] | 3 [17] | 4 [1] | ||
| S. Sanders | 5 | 7 | 4 | 4 | 8 | ||
| [15.3] net: 1 | |||||||
| B. Bradshaw | 5 | 5 | 5 | 3 | 7 | ||
| [14.6] net: 0 | |||||||
| B. Ward | 8 | 7 | 7 | 5 | 9 | ||
| [31.2] net: 16 | |||||||
| J. Dougherty | 5 | 6 | 4 | 4 | 5 | ||
| [15.6] net: 0 | |||||||
| hole | 6 | 7 | 8 | 9 | OUT | ||
| par [hc] | 5 [5] | 3 [13] | 4 [11] | 4 [9] | |||
| S. Sanders | 5 | 5 | 4 | 8 | 50 | ||
| [15.3] net: 1 | |||||||
| B. Bradshaw | 6 | 4 | 4 | 5 | 44 | ||
| [14.6] net: 0 | |||||||
| B. Ward | 9 | 5 | 6 | 6 | 62 | ||
| [31.2] net: 16 | |||||||
| J. Dougherty | 7 | 3 | 4 | 6 | 44 | ||
| [15.6] net: 0 | |||||||
| hole | 10 | 11 | 12 | 13 | 14 | ||
| par [hc] | 4 [14] | 5 [12] | 4 [10] | 3 [18] | 4 [6] | ||
| S. Sanders | 4 | 5 | 4 | 5 | 4 | ||
| [15.3] net: 1 | |||||||
| B. Bradshaw | 5 | 7 | 5 | 3 | 4 | ||
| [14.6] net: 0 | |||||||
| B. Ward | 6 | 7 | 5 | 5 | 6 | ||
| [31.2] net: 16 | |||||||
| J. Dougherty | 5 | 5 | 4 | 4 | 5 | ||
| [15.6] net: 0 | |||||||
| hole | 15 | 16 | 17 | 18 | IN | TOT | |
| par [hc] | 4 [2] | 4 [8] | 3 [16] | 5 [4] | |||
| S. Sanders | 4 | 4 | 5 | 6 | 41 | 91 | |
| [15.3] net: 1 | |||||||
| B. Bradshaw | 4 | 4 | 4 | 7 | 43 | 87 | |
| [14.6] net: 0 | |||||||
| B. Ward | 5 | 6 | 4 | 8 | 52 | 114 | |
| [31.2] net: 16 | |||||||
| J. Dougherty | 6 | 4 | 5 | 7 | 45 | 89 | |
| [15.6] net: 0 | |||||||
| hole | 1 | 2 | 3 | 4 | 5 | ||
| par [hc] | 4 [3] | 5 [15] | 4 [7] | 3 [17] | 4 [1] | ||
| T. Keele | 4 | 6 | 5 | 4 | 5 | ||
| [23.4] net: 5 | |||||||
| T. Reid | 5 | 5 | 5 | 3 | 5 | ||
| [18.3] net: 0 | |||||||
| J. Wang | 5 | 7 | 5 | 5 | 5 | ||
| [22.6] net: 0 | |||||||
| M. Stastny | 4 | 5 | 5 | 4 | 7 | ||
| [31.9] net: 9 | |||||||
| hole | 6 | 7 | 8 | 9 | OUT | ||
| par [hc] | 5 [5] | 3 [13] | 4 [11] | 4 [9] | |||
| T. Keele | 6 | 4 | 5 | 4 | 43 | ||
| [23.4] net: 5 | |||||||
| T. Reid | 6 | 3 | 4 | 4 | 40 | ||
| [18.3] net: 0 | |||||||
| J. Wang | 6 | 4 | 6 | 5 | 48 | ||
| [22.6] net: 0 | |||||||
| M. Stastny | 7 | 5 | 4 | 6 | 47 | ||
| [31.9] net: 9 | |||||||
| hole | 10 | 11 | 12 | 13 | 14 | ||
| par [hc] | 4 [14] | 5 [12] | 4 [10] | 3 [18] | 4 [6] | ||
| T. Keele | 6 | 6 | 6 | 3 | 6 | ||
| [23.4] net: 5 | |||||||
| T. Reid | 5 | 5 | 4 | 3 | 6 | ||
| [18.3] net: 0 | |||||||
| J. Wang | 5 | 5 | 6 | 3 | 5 | ||
| [22.6] net: 0 | |||||||
| M. Stastny | 5 | 7 | 8 | 4 | 7 | ||
| [31.9] net: 9 | |||||||
| hole | 15 | 16 | 17 | 18 | IN | TOT | |
| par [hc] | 4 [2] | 4 [8] | 3 [16] | 5 [4] | |||
| T. Keele | 6 | 6 | 4 | 8 | 51 | 94 | |
| [23.4] net: 5 | |||||||
| T. Reid | 5 | 5 | 4 | 6 | 43 | 83 | |
| [18.3] net: 0 | |||||||
| J. Wang | 5 | 6 | 3 | 6 | 44 | 92 | |
| [22.6] net: 0 | |||||||
| M. Stastny | 7 | 6 | 4 | 6 | 54 | 101 | |
| [31.9] net: 9 | |||||||
| hole | 1 | 2 | 3 | 4 | 5 | |
| par [hc] | 4 [3] | 5 [15] | 4 [7] | 3 [17] | 4 [1] | |
| C. Doyle | -- | -- | -- | -- | -- | |
| [8.7] net: 9 | ||||||
| hole | 6 | 7 | 8 | 9 | OUT | |
| par [hc] | 5 [5] | 3 [13] | 4 [11] | 4 [9] | ||
| C. Doyle | -- | -- | -- | -- | -- | |
| [8.7] net: 9 | ||||||
| hole | 10 | 11 | 12 | 13 | 14 | |
| par [hc] | 4 [14] | 5 [12] | 4 [10] | 3 [18] | 4 [6] | |
| C. Doyle | -- | -- | -- | -- | -- | |
| [8.7] net: 9 | ||||||
| hole | 15 | 16 | 17 | 18 | IN | TOT |
| par [hc] | 4 [2] | 4 [8] | 3 [16] | 5 [4] | ||
| C. Doyle | -- | -- | -- | -- | -- | -- |
| [8.7] net: 9 | ||||||
| Place | Name | Score | HC | Net | Holes |
| 1 | T. Reid | 83 | 18.3 | 64.7 | 18 |
| 2 | B. Mulrow | 99 | 31.3 | 67.7 | 18 |
| 3 | M. Stastny | 101 | 31.9 | 69.1 | 18 |
| 4 | S. Viggiano | 91 | 21.8 | 69.2 | 18 |
| 5 | J. Wang | 92 | 22.6 | 69.4 | 18 |
| 6 | J. DeMent | 95 | 24.6 | 70.4 | 18 |
| 7 | T. Keele | 94 | 23.4 | 70.6 | 18 |
| 8 | G. Pientka | 88 | 17 | 71 | 18 |
| 9 | P. Fischer | 93 | 21.5 | 71.5 | 18 |
| 10 | B. Wunnicke | 92 | 20.4 | 71.6 | 18 |
| 11 | B. Bradshaw | 87 | 14.6 | 72.4 | 18 |
| 12 | J. Dougherty | 89 | 15.6 | 73.4 | 18 |
| 13 | S. Sanders | 91 | 15.3 | 75.7 | 18 |
| 14 | K. Olsen | 98 | 21.7 | 76.3 | 18 |
| 15 | D. Barbour | 108 | 28.2 | 79.8 | 18 |
| 16 | B. Ward | 114 | 31.2 | 82.8 | 18 |
| Match Results (1v1) | |||||||||||||||||||||||||||||||||||||||||||||
TEE TIME: 1:30pm
TEE TIME: 1:39pm
TEE TIME: 1:48pm
TEE TIME: 1:57pm
TEAM RESULT
|