- Menu
- Home
- Standings
- All Rounds
- Log In
| hole | 1 | 2 | 3 | 4 | 5 | ||
| par [hc] | 4 [3] | 5 [15] | 4 [7] | 3 [17] | 4 [1] | ||
| D. Barbour | 5 | 7 | 5 | 4 | 5 | ||
| [28.2] net: 6 | |||||||
| S. Viggiano | 5 | 8 | 6 | 5 | 6 | ||
| [21.8] net: 0 | |||||||
| B. Wunnicke | 5 | 7 | 6 | 4 | 6 | ||
| [20.4] net: 0 | |||||||
| S. Viggiano* | 5 | 8 | 6 | 5 | 6 | ||
| [21.8] net: 1 | |||||||
| hole | 6 | 7 | 8 | 9 | OUT | ||
| par [hc] | 5 [5] | 3 [13] | 4 [11] | 4 [9] | |||
| D. Barbour | 7 | 5 | 4 | 4 | 46 | ||
| [28.2] net: 6 | |||||||
| S. Viggiano | 7 | 5 | 5 | 5 | 52 | ||
| [21.8] net: 0 | |||||||
| B. Wunnicke | 6 | 6 | 6 | 6 | 52 | ||
| [20.4] net: 0 | |||||||
| S. Viggiano* | 7 | 5 | 5 | 5 | |||
| [21.8] net: 1 | |||||||
| hole | 10 | 11 | 12 | 13 | 14 | ||
| par [hc] | 4 [14] | 5 [12] | 4 [10] | 3 [18] | 4 [6] | ||
| D. Barbour | 3 | 6 | 6 | 3 | 5 | ||
| [28.2] net: 6 | |||||||
| S. Viggiano | 3 | 8 | 6 | 3 | 5 | ||
| [21.8] net: 0 | |||||||
| B. Wunnicke | 5 | 7 | 5 | 3 | 7 | ||
| [20.4] net: 0 | |||||||
| S. Viggiano* | 3 | 8 | 6 | 3 | 5 | ||
| [21.8] net: 1 | |||||||
| hole | 15 | 16 | 17 | 18 | IN | TOT | |
| par [hc] | 4 [2] | 4 [8] | 3 [16] | 5 [4] | |||
| D. Barbour | 6 | 4 | 3 | 6 | 42 | 88 | |
| [28.2] net: 6 | |||||||
| S. Viggiano | 5 | 5 | 3 | 5 | 43 | 95 | |
| [21.8] net: 0 | |||||||
| B. Wunnicke | 7 | 5 | 3 | 6 | 48 | 100 | |
| [20.4] net: 0 | |||||||
| S. Viggiano* | 5 | 5 | 3 | 5 | |||
| [21.8] net: 1 | |||||||
| hole | 1 | 2 | 3 | 4 | 5 | ||
| par [hc] | 4 [3] | 5 [15] | 4 [7] | 3 [17] | 4 [1] | ||
| B. Bradshaw | 5 | 5 | 5 | 4 | 6 | ||
| [14.6] net: 0 | |||||||
| J. Dougherty | 4 | 5 | 6 | 3 | 6 | ||
| [15.6] net: 1 | |||||||
| J. DeMent | 5 | 8 | 5 | 3 | 8 | ||
| [24.6] net: 3 | |||||||
| P. Fischer | 5 | 6 | 5 | 4 | 6 | ||
| [21.5] net: 0 | |||||||
| hole | 6 | 7 | 8 | 9 | OUT | ||
| par [hc] | 5 [5] | 3 [13] | 4 [11] | 4 [9] | |||
| B. Bradshaw | 5 | 3 | 4 | 6 | 43 | ||
| [14.6] net: 0 | |||||||
| J. Dougherty | 5 | 3 | 4 | 4 | 40 | ||
| [15.6] net: 1 | |||||||
| J. DeMent | 6 | 4 | 4 | 7 | 50 | ||
| [24.6] net: 3 | |||||||
| P. Fischer | 6 | 5 | 7 | 6 | 50 | ||
| [21.5] net: 0 | |||||||
| hole | 10 | 11 | 12 | 13 | 14 | ||
| par [hc] | 4 [14] | 5 [12] | 4 [10] | 3 [18] | 4 [6] | ||
| B. Bradshaw | 3 | 6 | 3 | 3 | 5 | ||
| [14.6] net: 0 | |||||||
| J. Dougherty | 4 | 5 | 4 | 5 | 5 | ||
| [15.6] net: 1 | |||||||
| J. DeMent | 5 | 4 | 5 | 5 | 7 | ||
| [24.6] net: 3 | |||||||
| P. Fischer | 5 | 5 | 4 | 4 | 5 | ||
| [21.5] net: 0 | |||||||
| hole | 15 | 16 | 17 | 18 | IN | TOT | |
| par [hc] | 4 [2] | 4 [8] | 3 [16] | 5 [4] | |||
| B. Bradshaw | 5 | 4 | 4 | 7 | 40 | 83 | |
| [14.6] net: 0 | |||||||
| J. Dougherty | 6 | 4 | 4 | 6 | 43 | 83 | |
| [15.6] net: 1 | |||||||
| J. DeMent | 5 | 6 | 4 | 5 | 46 | 96 | |
| [24.6] net: 3 | |||||||
| P. Fischer | 5 | 5 | 4 | 8 | 45 | 95 | |
| [21.5] net: 0 | |||||||
| hole | 1 | 2 | 3 | 4 | 5 | ||
| par [hc] | 4 [3] | 5 [15] | 4 [7] | 3 [17] | 4 [1] | ||
| T. Reid | 5 | 6 | 5 | 2 | 7 | ||
| [18.3] net: 0 | |||||||
| B. Mulrow | 5 | 6 | 6 | 5 | 5 | ||
| [31.3] net: 13 | |||||||
| B. Ward | 5 | 8 | 5 | 5 | 6 | ||
| [31.2] net: 0 | |||||||
| M. Stastny | 7 | 7 | 6 | 3 | 6 | ||
| [31.9] net: 1 | |||||||
| hole | 6 | 7 | 8 | 9 | OUT | ||
| par [hc] | 5 [5] | 3 [13] | 4 [11] | 4 [9] | |||
| T. Reid | 6 | 3 | 5 | 6 | 45 | ||
| [18.3] net: 0 | |||||||
| B. Mulrow | 6 | 4 | 7 | 7 | 51 | ||
| [31.3] net: 13 | |||||||
| B. Ward | 6 | 3 | 6 | 7 | 51 | ||
| [31.2] net: 0 | |||||||
| M. Stastny | 8 | 5 | 5 | 6 | 53 | ||
| [31.9] net: 1 | |||||||
| hole | 10 | 11 | 12 | 13 | 14 | ||
| par [hc] | 4 [14] | 5 [12] | 4 [10] | 3 [18] | 4 [6] | ||
| T. Reid | 6 | 7 | 5 | 4 | 7 | ||
| [18.3] net: 0 | |||||||
| B. Mulrow | 6 | 6 | 6 | 4 | 5 | ||
| [31.3] net: 13 | |||||||
| B. Ward | 5 | 6 | 7 | 6 | 5 | ||
| [31.2] net: 0 | |||||||
| M. Stastny | 6 | 8 | 5 | 5 | 8 | ||
| [31.9] net: 1 | |||||||
| hole | 15 | 16 | 17 | 18 | IN | TOT | |
| par [hc] | 4 [2] | 4 [8] | 3 [16] | 5 [4] | |||
| T. Reid | 5 | 6 | 4 | 6 | 50 | 95 | |
| [18.3] net: 0 | |||||||
| B. Mulrow | 7 | 6 | 4 | 7 | 51 | 102 | |
| [31.3] net: 13 | |||||||
| B. Ward | 9 | 5 | 4 | 7 | 54 | 105 | |
| [31.2] net: 0 | |||||||
| M. Stastny | 4 | 6 | 4 | 7 | 53 | 106 | |
| [31.9] net: 1 | |||||||
| hole | 1 | 2 | 3 | 4 | 5 | ||
| par [hc] | 4 [3] | 5 [15] | 4 [7] | 3 [17] | 4 [1] | ||
| C. Doyle | -- | -- | -- | -- | -- | ||
| [8.7] net: 9 | |||||||
| J. Skibinski | -- | -- | -- | -- | -- | ||
| [0] net: 0 | |||||||
| hole | 6 | 7 | 8 | 9 | OUT | ||
| par [hc] | 5 [5] | 3 [13] | 4 [11] | 4 [9] | |||
| C. Doyle | -- | -- | -- | -- | -- | ||
| [8.7] net: 9 | |||||||
| J. Skibinski | -- | -- | -- | -- | -- | ||
| [0] net: 0 | |||||||
| hole | 10 | 11 | 12 | 13 | 14 | ||
| par [hc] | 4 [14] | 5 [12] | 4 [10] | 3 [18] | 4 [6] | ||
| C. Doyle | -- | -- | -- | -- | -- | ||
| [8.7] net: 9 | |||||||
| J. Skibinski | -- | -- | -- | -- | -- | ||
| [0] net: 0 | |||||||
| hole | 15 | 16 | 17 | 18 | IN | TOT | |
| par [hc] | 4 [2] | 4 [8] | 3 [16] | 5 [4] | |||
| C. Doyle | -- | -- | -- | -- | -- | -- | |
| [8.7] net: 9 | |||||||
| J. Skibinski | -- | -- | -- | -- | -- | -- | |
| [0] net: 0 | |||||||
| hole | 1 | 2 | 3 | 4 | 5 | |
| par [hc] | 4 [3] | 5 [15] | 4 [7] | 3 [17] | 4 [1] | |
| hole | 6 | 7 | 8 | 9 | OUT | |
| par [hc] | 5 [5] | 3 [13] | 4 [11] | 4 [9] | ||
| hole | 10 | 11 | 12 | 13 | 14 | |
| par [hc] | 4 [14] | 5 [12] | 4 [10] | 3 [18] | 4 [6] | |
| hole | 15 | 16 | 17 | 18 | IN | TOT |
| par [hc] | 4 [2] | 4 [8] | 3 [16] | 5 [4] | ||
| Place | Name | Score | HC | Net | Holes |
| 1 | D. Barbour | 88 | 28.2 | 59.8 | 18 |
| 2 | J. Dougherty | 83 | 15.6 | 67.4 | 18 |
| 3 | B. Bradshaw | 83 | 14.6 | 68.4 | 18 |
| 4 | B. Mulrow | 102 | 31.3 | 70.7 | 18 |
| 5 | J. DeMent | 96 | 24.6 | 71.4 | 18 |
| 6 | S. Viggiano | 95 | 21.8 | 73.2 | 18 |
| 7 | P. Fischer | 95 | 21.5 | 73.5 | 18 |
| 8 | B. Ward | 105 | 31.2 | 73.8 | 18 |
| 9 | M. Stastny | 106 | 31.9 | 74.1 | 18 |
| 10 | T. Reid | 95 | 18.3 | 76.7 | 18 |
| 11 | B. Wunnicke | 100 | 20.4 | 79.6 | 18 |
| Match Results (1v1) | |||||||||||||||||||||||||||||||||||
TEE TIME: 1:30pm
TEE TIME: 1:39pm
TEE TIME: 1:48pm
TEAM RESULT
|