- Menu
- Home
- Standings
- All Rounds
- Log In
| hole | 1 | 2 | 3 | 4 | 5 | ||
| par [hc] | 4 [3] | 5 [15] | 4 [7] | 3 [17] | 4 [1] | ||
| G. Pientka | 6 | 8 | 5 | 6 | 5 | ||
| [17] net: 0 | |||||||
| J. DeMent | 5 | 7 | 5 | 5 | 7 | ||
| [24.6] net: 8 | |||||||
| hole | 6 | 7 | 8 | 9 | OUT | ||
| par [hc] | 5 [5] | 3 [13] | 4 [11] | 4 [9] | |||
| G. Pientka | 5 | 5 | 5 | 5 | 50 | ||
| [17] net: 0 | |||||||
| J. DeMent | 7 | 5 | 4 | 6 | 51 | ||
| [24.6] net: 8 | |||||||
| hole | 10 | 11 | 12 | 13 | 14 | ||
| par [hc] | 4 [14] | 5 [12] | 4 [10] | 3 [18] | 4 [6] | ||
| G. Pientka | 5 | 6 | 6 | 4 | 7 | ||
| [17] net: 0 | |||||||
| J. DeMent | 5 | 5 | 4 | 4 | 7 | ||
| [24.6] net: 8 | |||||||
| hole | 15 | 16 | 17 | 18 | IN | TOT | |
| par [hc] | 4 [2] | 4 [8] | 3 [16] | 5 [4] | |||
| G. Pientka | 5 | 5 | 4 | 5 | 47 | 97 | |
| [17] net: 0 | |||||||
| J. DeMent | 5 | 6 | 4 | 7 | 47 | 98 | |
| [24.6] net: 8 | |||||||
| hole | 1 | 2 | 3 | 4 | 5 | ||
| par [hc] | 4 [3] | 5 [15] | 4 [7] | 3 [17] | 4 [1] | ||
| K. Olsen | 5 | 7 | 5 | 5 | 4 | ||
| [21.7] net: 0 | |||||||
| B. Mulrow | 6 | 9 | 6 | 5 | 8 | ||
| [31.3] net: 10 | |||||||
| B. Bradshaw | 6 | 6 | 5 | 5 | 5 | ||
| [14.6] net: 0 | |||||||
| B. Ward | 7 | 6 | 5 | 6 | 9 | ||
| [31.2] net: 17 | |||||||
| hole | 6 | 7 | 8 | 9 | OUT | ||
| par [hc] | 5 [5] | 3 [13] | 4 [11] | 4 [9] | |||
| K. Olsen | 6 | 4 | 5 | 6 | 47 | ||
| [21.7] net: 0 | |||||||
| B. Mulrow | 10 | 5 | 6 | 6 | 61 | ||
| [31.3] net: 10 | |||||||
| B. Bradshaw | 6 | 4 | 4 | 6 | 47 | ||
| [14.6] net: 0 | |||||||
| B. Ward | 8 | 5 | 5 | 6 | 57 | ||
| [31.2] net: 17 | |||||||
| hole | 10 | 11 | 12 | 13 | 14 | ||
| par [hc] | 4 [14] | 5 [12] | 4 [10] | 3 [18] | 4 [6] | ||
| K. Olsen | 4 | 5 | 5 | 4 | 6 | ||
| [21.7] net: 0 | |||||||
| B. Mulrow | 6 | 7 | 5 | 3 | 5 | ||
| [31.3] net: 10 | |||||||
| B. Bradshaw | 5 | 6 | 4 | 3 | 6 | ||
| [14.6] net: 0 | |||||||
| B. Ward | 5 | 9 | 5 | 5 | 6 | ||
| [31.2] net: 17 | |||||||
| hole | 15 | 16 | 17 | 18 | IN | TOT | |
| par [hc] | 4 [2] | 4 [8] | 3 [16] | 5 [4] | |||
| K. Olsen | 5 | 5 | 4 | 6 | 44 | 91 | |
| [21.7] net: 0 | |||||||
| B. Mulrow | 6 | 6 | 4 | 7 | 49 | 110 | |
| [31.3] net: 10 | |||||||
| B. Bradshaw | 6 | 5 | 4 | 6 | 45 | 92 | |
| [14.6] net: 0 | |||||||
| B. Ward | 6 | 7 | 4 | 7 | 54 | 111 | |
| [31.2] net: 17 | |||||||
| hole | 1 | 2 | 3 | 4 | 5 | ||
| par [hc] | 4 [3] | 5 [15] | 4 [7] | 3 [17] | 4 [1] | ||
| D. Barbour | 6 | 7 | 7 | 4 | 6 | ||
| [28.2] net: 10 | |||||||
| T. Reid | 6 | 8 | 6 | 3 | 6 | ||
| [18.3] net: 0 | |||||||
| S. Viggiano | 5 | 5 | 5 | 5 | 7 | ||
| [21.8] net: 6 | |||||||
| J. Dougherty | 6 | 6 | 6 | 3 | 4 | ||
| [15.6] net: 0 | |||||||
| hole | 6 | 7 | 8 | 9 | OUT | ||
| par [hc] | 5 [5] | 3 [13] | 4 [11] | 4 [9] | |||
| D. Barbour | 7 | 5 | 7 | 7 | 56 | ||
| [28.2] net: 10 | |||||||
| T. Reid | 5 | 4 | 7 | 5 | 50 | ||
| [18.3] net: 0 | |||||||
| S. Viggiano | 6 | 5 | 4 | 5 | 47 | ||
| [21.8] net: 6 | |||||||
| J. Dougherty | 5 | 3 | 6 | 6 | 45 | ||
| [15.6] net: 0 | |||||||
| hole | 10 | 11 | 12 | 13 | 14 | ||
| par [hc] | 4 [14] | 5 [12] | 4 [10] | 3 [18] | 4 [6] | ||
| D. Barbour | 6 | 7 | 4 | 4 | 6 | ||
| [28.2] net: 10 | |||||||
| T. Reid | 6 | 6 | 4 | 3 | 5 | ||
| [18.3] net: 0 | |||||||
| S. Viggiano | 6 | 6 | 5 | 2 | 5 | ||
| [21.8] net: 6 | |||||||
| J. Dougherty | 4 | 7 | 6 | 3 | 6 | ||
| [15.6] net: 0 | |||||||
| hole | 15 | 16 | 17 | 18 | IN | TOT | |
| par [hc] | 4 [2] | 4 [8] | 3 [16] | 5 [4] | |||
| D. Barbour | -- | -- | -- | -- | 27 | 83 | |
| [28.2] net: 10 | |||||||
| T. Reid | -- | -- | -- | -- | 24 | 74 | |
| [18.3] net: 0 | |||||||
| S. Viggiano | -- | -- | -- | -- | 24 | 71 | |
| [21.8] net: 6 | |||||||
| J. Dougherty | -- | -- | -- | -- | 26 | 71 | |
| [15.6] net: 0 | |||||||
| hole | 1 | 2 | 3 | 4 | 5 | ||
| par [hc] | 4 [3] | 5 [15] | 4 [7] | 3 [17] | 4 [1] | ||
| C. Doyle | -- | -- | -- | -- | -- | ||
| [8.7] net: 9 | |||||||
| J. Skibinski | -- | -- | -- | -- | -- | ||
| [0] net: 0 | |||||||
| hole | 6 | 7 | 8 | 9 | OUT | ||
| par [hc] | 5 [5] | 3 [13] | 4 [11] | 4 [9] | |||
| C. Doyle | -- | -- | -- | -- | -- | ||
| [8.7] net: 9 | |||||||
| J. Skibinski | -- | -- | -- | -- | -- | ||
| [0] net: 0 | |||||||
| hole | 10 | 11 | 12 | 13 | 14 | ||
| par [hc] | 4 [14] | 5 [12] | 4 [10] | 3 [18] | 4 [6] | ||
| C. Doyle | -- | -- | -- | -- | -- | ||
| [8.7] net: 9 | |||||||
| J. Skibinski | -- | -- | -- | -- | -- | ||
| [0] net: 0 | |||||||
| hole | 15 | 16 | 17 | 18 | IN | TOT | |
| par [hc] | 4 [2] | 4 [8] | 3 [16] | 5 [4] | |||
| C. Doyle | -- | -- | -- | -- | -- | -- | |
| [8.7] net: 9 | |||||||
| J. Skibinski | -- | -- | -- | -- | -- | -- | |
| [0] net: 0 | |||||||
| hole | 1 | 2 | 3 | 4 | 5 | |
| par [hc] | 4 [3] | 5 [15] | 4 [7] | 3 [17] | 4 [1] | |
| hole | 6 | 7 | 8 | 9 | OUT | |
| par [hc] | 5 [5] | 3 [13] | 4 [11] | 4 [9] | ||
| hole | 10 | 11 | 12 | 13 | 14 | |
| par [hc] | 4 [14] | 5 [12] | 4 [10] | 3 [18] | 4 [6] | |
| hole | 15 | 16 | 17 | 18 | IN | TOT |
| par [hc] | 4 [2] | 4 [8] | 3 [16] | 5 [4] | ||
| Place | Name | Score | HC | Net | Holes |
| 1 | S. Viggiano | 71 | 21.8 | 49.2 | 14 |
| 2 | D. Barbour | 83 | 28.2 | 54.8 | 14 |
| 3 | J. Dougherty | 71 | 15.6 | 55.4 | 14 |
| 4 | T. Reid | 74 | 18.3 | 55.7 | 14 |
| 5 | K. Olsen | 91 | 21.7 | 69.3 | 18 |
| 6 | J. DeMent | 98 | 24.6 | 73.4 | 18 |
| 7 | B. Bradshaw | 92 | 14.6 | 77.4 | 18 |
| 8 | B. Mulrow | 110 | 31.3 | 78.7 | 18 |
| 9 | B. Ward | 111 | 31.2 | 79.8 | 18 |
| 10 | G. Pientka | 97 | 17 | 80 | 18 |
| Match Results (1v1) | ||||||||||||||||||||||||||||||
TEE TIME: 1:30pm
TEE TIME: 1:39pm
TEE TIME: 1:48pm
TEAM RESULT
|