- Menu
- Home
- Standings
- All Rounds
- Log In
| hole | 1 | 2 | 3 | 4 | 5 | ||
| par [hc] | 4 [3] | 5 [15] | 4 [7] | 3 [17] | 4 [1] | ||
| B. Bradshaw | 5 | 5 | 6 | 3 | 5 | ||
| [14.6] net: 0 | |||||||
| S. Sanders | 4 | 7 | 4 | 4 | 3 | ||
| [15.3] net: 1 | |||||||
| B. Barker | 4 | 4 | 6 | 4 | 4 | ||
| [6.4] net: 0 | |||||||
| S. Sanders* | 4 | 7 | 4 | 4 | 3 | ||
| [15.3] net: 9 | |||||||
| hole | 6 | 7 | 8 | 9 | OUT | ||
| par [hc] | 5 [5] | 3 [13] | 4 [11] | 4 [9] | |||
| B. Bradshaw | 6 | 4 | 4 | 5 | 43 | ||
| [14.6] net: 0 | |||||||
| S. Sanders | 5 | 4 | 5 | 5 | 41 | ||
| [15.3] net: 1 | |||||||
| B. Barker | 6 | 5 | 4 | 5 | 42 | ||
| [6.4] net: 0 | |||||||
| S. Sanders* | 5 | 4 | 5 | 5 | |||
| [15.3] net: 9 | |||||||
| hole | 10 | 11 | 12 | 13 | 14 | ||
| par [hc] | 4 [14] | 5 [12] | 4 [10] | 3 [18] | 4 [6] | ||
| B. Bradshaw | 5 | 5 | 4 | 3 | 4 | ||
| [14.6] net: 0 | |||||||
| S. Sanders | 6 | 4 | 5 | 3 | 6 | ||
| [15.3] net: 1 | |||||||
| B. Barker | 5 | 4 | 4 | 4 | 4 | ||
| [6.4] net: 0 | |||||||
| S. Sanders* | 6 | 4 | 5 | 3 | 6 | ||
| [15.3] net: 9 | |||||||
| hole | 15 | 16 | 17 | 18 | IN | TOT | |
| par [hc] | 4 [2] | 4 [8] | 3 [16] | 5 [4] | |||
| B. Bradshaw | 4 | 5 | 2 | 7 | 39 | 82 | |
| [14.6] net: 0 | |||||||
| S. Sanders | 4 | 6 | 3 | 5 | 42 | 83 | |
| [15.3] net: 1 | |||||||
| B. Barker | 4 | 6 | 3 | 5 | 39 | 81 | |
| [6.4] net: 0 | |||||||
| S. Sanders* | 4 | 6 | 3 | 5 | |||
| [15.3] net: 9 | |||||||
| hole | 1 | 2 | 3 | 4 | 5 | ||
| par [hc] | 4 [3] | 5 [15] | 4 [7] | 3 [17] | 4 [1] | ||
| G. Pientka | 6 | 6 | 7 | 4 | 5 | ||
| [17] net: 0 | |||||||
| B. Mulrow | 5 | 7 | 8 | 4 | 7 | ||
| [31.3] net: 14 | |||||||
| J. Dougherty | 5 | 5 | 5 | 3 | 5 | ||
| [15.6] net: 0 | |||||||
| K. Olsen | 6 | 5 | 5 | 3 | 5 | ||
| [21.7] net: 6 | |||||||
| hole | 6 | 7 | 8 | 9 | OUT | ||
| par [hc] | 5 [5] | 3 [13] | 4 [11] | 4 [9] | |||
| G. Pientka | 6 | 4 | 5 | 4 | 47 | ||
| [17] net: 0 | |||||||
| B. Mulrow | 6 | 4 | 6 | 6 | 53 | ||
| [31.3] net: 14 | |||||||
| J. Dougherty | 7 | 4 | 5 | 5 | 44 | ||
| [15.6] net: 0 | |||||||
| K. Olsen | 8 | 4 | 5 | 4 | 45 | ||
| [21.7] net: 6 | |||||||
| hole | 10 | 11 | 12 | 13 | 14 | ||
| par [hc] | 4 [14] | 5 [12] | 4 [10] | 3 [18] | 4 [6] | ||
| G. Pientka | 4 | 5 | 5 | 3 | 4 | ||
| [17] net: 0 | |||||||
| B. Mulrow | 6 | 7 | 7 | 3 | 6 | ||
| [31.3] net: 14 | |||||||
| J. Dougherty | 4 | 7 | 5 | 4 | 8 | ||
| [15.6] net: 0 | |||||||
| K. Olsen | 6 | 5 | 7 | 3 | 5 | ||
| [21.7] net: 6 | |||||||
| hole | 15 | 16 | 17 | 18 | IN | TOT | |
| par [hc] | 4 [2] | 4 [8] | 3 [16] | 5 [4] | |||
| G. Pientka | 6 | 6 | 4 | 5 | 42 | 89 | |
| [17] net: 0 | |||||||
| B. Mulrow | 7 | 6 | 4 | 7 | 53 | 106 | |
| [31.3] net: 14 | |||||||
| J. Dougherty | 5 | 6 | 5 | 7 | 51 | 95 | |
| [15.6] net: 0 | |||||||
| K. Olsen | 5 | 7 | 3 | 9 | 50 | 95 | |
| [21.7] net: 6 | |||||||
| hole | 1 | 2 | 3 | 4 | 5 | ||
| par [hc] | 4 [3] | 5 [15] | 4 [7] | 3 [17] | 4 [1] | ||
| D. Barbour | 6 | 6 | 5 | 4 | 7 | ||
| [28.2] net: 4 | |||||||
| J. DeMent | 6 | 7 | 6 | 4 | 7 | ||
| [24.6] net: 0 | |||||||
| B. Wunnicke | 4 | 6 | 7 | 3 | 6 | ||
| [20.4] net: 0 | |||||||
| J. DeMent* | 6 | 7 | 6 | 4 | 7 | ||
| [24.6] net: 4 | |||||||
| hole | 6 | 7 | 8 | 9 | OUT | ||
| par [hc] | 5 [5] | 3 [13] | 4 [11] | 4 [9] | |||
| D. Barbour | 8 | 6 | 6 | 7 | 55 | ||
| [28.2] net: 4 | |||||||
| J. DeMent | 7 | 4 | 6 | 6 | 53 | ||
| [24.6] net: 0 | |||||||
| B. Wunnicke | 6 | 5 | 5 | 5 | 47 | ||
| [20.4] net: 0 | |||||||
| J. DeMent* | 7 | 4 | 6 | 6 | |||
| [24.6] net: 4 | |||||||
| hole | 10 | 11 | 12 | 13 | 14 | ||
| par [hc] | 4 [14] | 5 [12] | 4 [10] | 3 [18] | 4 [6] | ||
| D. Barbour | 6 | 7 | 5 | 4 | 7 | ||
| [28.2] net: 4 | |||||||
| J. DeMent | 6 | 6 | 6 | 3 | 6 | ||
| [24.6] net: 0 | |||||||
| B. Wunnicke | 6 | 8 | 5 | 5 | 5 | ||
| [20.4] net: 0 | |||||||
| J. DeMent* | 6 | 6 | 6 | 3 | 6 | ||
| [24.6] net: 4 | |||||||
| hole | 15 | 16 | 17 | 18 | IN | TOT | |
| par [hc] | 4 [2] | 4 [8] | 3 [16] | 5 [4] | |||
| D. Barbour | 5 | 6 | 3 | 6 | 49 | 104 | |
| [28.2] net: 4 | |||||||
| J. DeMent | 6 | 6 | 6 | 7 | 52 | 105 | |
| [24.6] net: 0 | |||||||
| B. Wunnicke | 5 | 6 | 3 | 6 | 49 | 96 | |
| [20.4] net: 0 | |||||||
| J. DeMent* | 6 | 6 | 6 | 7 | |||
| [24.6] net: 4 | |||||||
| hole | 1 | 2 | 3 | 4 | 5 | |
| par [hc] | 4 [3] | 5 [15] | 4 [7] | 3 [17] | 4 [1] | |
| hole | 6 | 7 | 8 | 9 | OUT | |
| par [hc] | 5 [5] | 3 [13] | 4 [11] | 4 [9] | ||
| hole | 10 | 11 | 12 | 13 | 14 | |
| par [hc] | 4 [14] | 5 [12] | 4 [10] | 3 [18] | 4 [6] | |
| hole | 15 | 16 | 17 | 18 | IN | TOT |
| par [hc] | 4 [2] | 4 [8] | 3 [16] | 5 [4] | ||
| hole | 1 | 2 | 3 | 4 | 5 | |
| par [hc] | 4 [3] | 5 [15] | 4 [7] | 3 [17] | 4 [1] | |
| hole | 6 | 7 | 8 | 9 | OUT | |
| par [hc] | 5 [5] | 3 [13] | 4 [11] | 4 [9] | ||
| hole | 10 | 11 | 12 | 13 | 14 | |
| par [hc] | 4 [14] | 5 [12] | 4 [10] | 3 [18] | 4 [6] | |
| hole | 15 | 16 | 17 | 18 | IN | TOT |
| par [hc] | 4 [2] | 4 [8] | 3 [16] | 5 [4] | ||
| Place | Name | Score | HC | Net | Holes |
| 1 | B. Bradshaw | 82 | 14.6 | 67.4 | 18 |
| 2 | S. Sanders | 83 | 15.3 | 67.7 | 18 |
| 3 | G. Pientka | 89 | 17 | 72 | 18 |
| 4 | K. Olsen | 95 | 21.7 | 73.3 | 18 |
| 5 | B. Mulrow | 106 | 31.3 | 74.7 | 18 |
| 6 | B. Wunnicke | 96 | 20.4 | 75.6 | 18 |
| 7 | D. Barbour | 104 | 28.2 | 75.8 | 18 |
| 8 | J. Dougherty | 95 | 15.6 | 79.4 | 18 |
| 9 | J. DeMent | 105 | 24.6 | 80.4 | 18 |
| Match Results (1v1) | ||||||||||||||||||||||||||||||
TEE TIME: 1:30pm
TEE TIME: 1:39pm
TEE TIME: 1:48pm
TEAM RESULT
|