- Menu
- Home
- Standings
- All Rounds
- Log In
| hole | 1 | 2 | 3 | 4 | 5 | ||
| par [hc] | 4 [3] | 5 [15] | 4 [7] | 3 [17] | 4 [1] | ||
| K. Olsen | 4 | 8 | 6 | 7 | 7 | ||
| [23.3] net: 4 | |||||||
| T. Reid | 5 | 7 | 7 | 4 | 6 | ||
| [19.7] net: 0 | |||||||
| hole | 6 | 7 | 8 | 9 | OUT | ||
| par [hc] | 5 [5] | 3 [13] | 4 [11] | 4 [9] | |||
| K. Olsen | 9 | 4 | 7 | 6 | 58 | ||
| [23.3] net: 4 | |||||||
| T. Reid | 6 | 4 | 4 | 5 | 48 | ||
| [19.7] net: 0 | |||||||
| hole | 10 | 11 | 12 | 13 | 14 | ||
| par [hc] | 4 [14] | 5 [12] | 4 [10] | 3 [18] | 4 [6] | ||
| K. Olsen | 6 | 5 | 4 | 4 | 5 | ||
| [23.3] net: 4 | |||||||
| T. Reid | 6 | 6 | 6 | 4 | 5 | ||
| [19.7] net: 0 | |||||||
| hole | 15 | 16 | 17 | 18 | IN | TOT | |
| par [hc] | 4 [2] | 4 [8] | 3 [16] | 5 [4] | |||
| K. Olsen | 5 | 7 | 5 | 6 | 47 | 105 | |
| [23.3] net: 4 | |||||||
| T. Reid | 6 | 5 | 4 | 7 | 49 | 97 | |
| [19.7] net: 0 | |||||||
| hole | 1 | 2 | 3 | 4 | 5 | ||
| par [hc] | 4 [3] | 5 [15] | 4 [7] | 3 [17] | 4 [1] | ||
| B. Wunnicke | 5 | 5 | 4 | 2 | 5 | ||
| [19.7] net: 0 | |||||||
| S. Viggiano | 5 | 6 | 5 | 4 | 5 | ||
| [23.6] net: 4 | |||||||
| B. Ward | 7 | 5 | 7 | 5 | 7 | ||
| [33] net: 1 | |||||||
| B. Mulrow | 8 | 9 | 7 | 4 | 7 | ||
| [32.3] net: 0 | |||||||
| hole | 6 | 7 | 8 | 9 | OUT | ||
| par [hc] | 5 [5] | 3 [13] | 4 [11] | 4 [9] | |||
| B. Wunnicke | 6 | 4 | 5 | 5 | 41 | ||
| [19.7] net: 0 | |||||||
| S. Viggiano | 7 | 4 | 4 | 5 | 45 | ||
| [23.6] net: 4 | |||||||
| B. Ward | 6 | 4 | 6 | 6 | 53 | ||
| [33] net: 1 | |||||||
| B. Mulrow | 8 | 4 | 6 | 6 | 59 | ||
| [32.3] net: 0 | |||||||
| hole | 10 | 11 | 12 | 13 | 14 | ||
| par [hc] | 4 [14] | 5 [12] | 4 [10] | 3 [18] | 4 [6] | ||
| B. Wunnicke | 4 | 5 | 7 | 4 | 6 | ||
| [19.7] net: 0 | |||||||
| S. Viggiano | 5 | 6 | 6 | 2 | 6 | ||
| [23.6] net: 4 | |||||||
| B. Ward | 5 | 8 | 7 | 4 | 5 | ||
| [33] net: 1 | |||||||
| B. Mulrow | 6 | 7 | 6 | 4 | 8 | ||
| [32.3] net: 0 | |||||||
| hole | 15 | 16 | 17 | 18 | IN | TOT | |
| par [hc] | 4 [2] | 4 [8] | 3 [16] | 5 [4] | |||
| B. Wunnicke | 5 | 4 | 4 | 8 | 47 | 88 | |
| [19.7] net: 0 | |||||||
| S. Viggiano | 6 | 4 | 4 | 8 | 47 | 92 | |
| [23.6] net: 4 | |||||||
| B. Ward | 7 | 5 | 6 | 5 | 52 | 105 | |
| [33] net: 1 | |||||||
| B. Mulrow | 6 | 6 | 5 | 10 | 58 | 117 | |
| [32.3] net: 0 | |||||||
| hole | 1 | 2 | 3 | 4 | 5 | ||
| par [hc] | 4 [3] | 5 [15] | 4 [7] | 3 [17] | 4 [1] | ||
| S. Sanders | 5 | 6 | 4 | 3 | 5 | ||
| [16.6] net: 0 | |||||||
| J. Dougherty | 6 | 5 | 6 | 6 | 7 | ||
| [16.2] net: 0 | |||||||
| G. Pientka | 3 | 5 | 5 | 3 | 6 | ||
| [17.6] net: 0 | |||||||
| G. Eslary | 6 | 6 | 5 | 4 | 5 | ||
| [24.6] net: 7 | |||||||
| hole | 6 | 7 | 8 | 9 | OUT | ||
| par [hc] | 5 [5] | 3 [13] | 4 [11] | 4 [9] | |||
| S. Sanders | 6 | 4 | 4 | 5 | 42 | ||
| [16.6] net: 0 | |||||||
| J. Dougherty | 5 | 4 | -- | -- | 39 | ||
| [16.2] net: 0 | |||||||
| G. Pientka | 7 | 4 | 5 | 6 | 44 | ||
| [17.6] net: 0 | |||||||
| G. Eslary | 7 | 4 | 6 | 7 | 50 | ||
| [24.6] net: 7 | |||||||
| hole | 10 | 11 | 12 | 13 | 14 | ||
| par [hc] | 4 [14] | 5 [12] | 4 [10] | 3 [18] | 4 [6] | ||
| S. Sanders | 6 | 6 | 6 | 3 | 8 | ||
| [16.6] net: 0 | |||||||
| J. Dougherty | -- | -- | -- | -- | -- | ||
| [16.2] net: 0 | |||||||
| G. Pientka | 5 | 6 | 4 | 3 | 8 | ||
| [17.6] net: 0 | |||||||
| G. Eslary | 8 | 9 | 5 | 4 | 6 | ||
| [24.6] net: 7 | |||||||
| hole | 15 | 16 | 17 | 18 | IN | TOT | |
| par [hc] | 4 [2] | 4 [8] | 3 [16] | 5 [4] | |||
| S. Sanders | 4 | 5 | 3 | 5 | 46 | 88 | |
| [16.6] net: 0 | |||||||
| J. Dougherty | -- | -- | -- | -- | -- | 39 | |
| [16.2] net: 0 | |||||||
| G. Pientka | 5 | 6 | 3 | 6 | 46 | 90 | |
| [17.6] net: 0 | |||||||
| G. Eslary | 5 | 7 | 4 | 7 | 55 | 105 | |
| [24.6] net: 7 | |||||||
| hole | 1 | 2 | 3 | 4 | 5 | ||
| par [hc] | 4 [3] | 5 [15] | 4 [7] | 3 [17] | 4 [1] | ||
| D. Barbour | 5 | 8 | 5 | 3 | 8 | ||
| [29] net: 3 | |||||||
| J. DeMent | 6 | 7 | 6 | 4 | 6 | ||
| [25.8] net: 0 | |||||||
| P. Fischer | 5 | 6 | 7 | 4 | 7 | ||
| [23.1] net: 9 | |||||||
| B. Bradshaw | 5 | 5 | 5 | 3 | 5 | ||
| [14.4] net: 0 | |||||||
| hole | 6 | 7 | 8 | 9 | OUT | ||
| par [hc] | 5 [5] | 3 [13] | 4 [11] | 4 [9] | |||
| D. Barbour | 7 | 5 | 5 | 5 | 51 | ||
| [29] net: 3 | |||||||
| J. DeMent | 7 | 6 | 7 | 5 | 54 | ||
| [25.8] net: 0 | |||||||
| P. Fischer | 8 | 4 | 5 | 5 | 51 | ||
| [23.1] net: 9 | |||||||
| B. Bradshaw | 6 | 3 | 5 | 5 | 42 | ||
| [14.4] net: 0 | |||||||
| hole | 10 | 11 | 12 | 13 | 14 | ||
| par [hc] | 4 [14] | 5 [12] | 4 [10] | 3 [18] | 4 [6] | ||
| D. Barbour | 6 | 8 | 5 | 4 | 5 | ||
| [29] net: 3 | |||||||
| J. DeMent | 6 | 5 | 6 | 6 | 9 | ||
| [25.8] net: 0 | |||||||
| P. Fischer | 7 | 7 | 5 | 5 | 6 | ||
| [23.1] net: 9 | |||||||
| B. Bradshaw | 5 | 5 | 4 | 3 | 6 | ||
| [14.4] net: 0 | |||||||
| hole | 15 | 16 | 17 | 18 | IN | TOT | |
| par [hc] | 4 [2] | 4 [8] | 3 [16] | 5 [4] | |||
| D. Barbour | 6 | 6 | 3 | 7 | 50 | 101 | |
| [29] net: 3 | |||||||
| J. DeMent | 6 | 4 | 4 | 8 | 54 | 108 | |
| [25.8] net: 0 | |||||||
| P. Fischer | 5 | 5 | 3 | 7 | 50 | 101 | |
| [23.1] net: 9 | |||||||
| B. Bradshaw | 5 | 5 | 4 | 5 | 42 | 84 | |
| [14.4] net: 0 | |||||||
| Place | Name | Score | HC | Net | Holes |
| 1 | J. Dougherty | 39 | 16.2 | 22.8 | 7 |
| 2 | B. Wunnicke | 88 | 19.7 | 68.3 | 18 |
| 3 | S. Viggiano | 92 | 23.6 | 68.4 | 18 |
| 4 | B. Bradshaw | 84 | 14.4 | 69.6 | 18 |
| 5 | S. Sanders | 88 | 16.6 | 71.4 | 18 |
| T6 | B. Ward | 105 | 33 | 72 | 18 |
| T6 | D. Barbour | 101 | 29 | 72 | 18 |
| 8 | G. Pientka | 90 | 17.6 | 72.4 | 18 |
| 9 | T. Reid | 97 | 19.7 | 77.3 | 18 |
| 10 | P. Fischer | 101 | 23.1 | 77.9 | 18 |
| 11 | G. Eslary | 105 | 24.6 | 80.4 | 18 |
| 12 | K. Olsen | 105 | 23.3 | 81.7 | 18 |
| 13 | J. DeMent | 108 | 25.8 | 82.2 | 18 |
| 14 | B. Mulrow | 117 | 32.3 | 84.7 | 18 |
| Match Results (1v1) | |||||||||||||||||||||||||||||||||||
TEE TIME: 1:30pm
TEE TIME: 1:40pm
TEE TIME: 1:50pm
TEE TIME: 2:00pm
|