- Menu
- Home
- Standings
- All Rounds
- Log In
| hole | 1 | 2 | 3 | 4 | 5 | ||
| par [hc] | 4 [3] | 5 [15] | 4 [7] | 3 [17] | 4 [1] | ||
| B. Bradshaw | 6 | 4 | 5 | 4 | 5 | ||
| [14.4] net: 0 | |||||||
| J. Dougherty | 5 | 5 | 5 | 4 | 5 | ||
| [16.2] net: 2 | |||||||
| hole | 6 | 7 | 8 | 9 | OUT | ||
| par [hc] | 5 [5] | 3 [13] | 4 [11] | 4 [9] | |||
| B. Bradshaw | 7 | 4 | 5 | 5 | 45 | ||
| [14.4] net: 0 | |||||||
| J. Dougherty | 8 | 2 | 5 | 5 | 44 | ||
| [16.2] net: 2 | |||||||
| hole | 10 | 11 | 12 | 13 | 14 | ||
| par [hc] | 4 [14] | 5 [12] | 4 [10] | 3 [18] | 4 [6] | ||
| B. Bradshaw | 6 | 6 | 5 | 4 | 4 | ||
| [14.4] net: 0 | |||||||
| J. Dougherty | 5 | 5 | 5 | 2 | 3 | ||
| [16.2] net: 2 | |||||||
| hole | 15 | 16 | 17 | 18 | IN | TOT | |
| par [hc] | 4 [2] | 4 [8] | 3 [16] | 5 [4] | |||
| B. Bradshaw | 5 | 5 | 4 | 5 | 44 | 89 | |
| [14.4] net: 0 | |||||||
| J. Dougherty | 6 | 5 | 5 | 6 | 42 | 86 | |
| [16.2] net: 2 | |||||||
| hole | 1 | 2 | 3 | 4 | 5 | ||
| par [hc] | 4 [3] | 5 [15] | 4 [7] | 3 [17] | 4 [1] | ||
| D. Barbour | 6 | 7 | 8 | 4 | 6 | ||
| [29] net: 9 | |||||||
| B. Wunnicke | 4 | 7 | 4 | 3 | 5 | ||
| [19.7] net: 0 | |||||||
| hole | 6 | 7 | 8 | 9 | OUT | ||
| par [hc] | 5 [5] | 3 [13] | 4 [11] | 4 [9] | |||
| D. Barbour | 7 | 4 | 5 | 4 | 51 | ||
| [29] net: 9 | |||||||
| B. Wunnicke | 8 | 3 | 6 | 6 | 46 | ||
| [19.7] net: 0 | |||||||
| hole | 10 | 11 | 12 | 13 | 14 | ||
| par [hc] | 4 [14] | 5 [12] | 4 [10] | 3 [18] | 4 [6] | ||
| D. Barbour | 6 | 8 | 5 | 4 | 4 | ||
| [29] net: 9 | |||||||
| B. Wunnicke | 5 | 8 | 7 | 5 | 6 | ||
| [19.7] net: 0 | |||||||
| hole | 15 | 16 | 17 | 18 | IN | TOT | |
| par [hc] | 4 [2] | 4 [8] | 3 [16] | 5 [4] | |||
| D. Barbour | 5 | 4 | 6 | 10 | 52 | 103 | |
| [29] net: 9 | |||||||
| B. Wunnicke | 4 | 6 | 3 | 9 | 53 | 99 | |
| [19.7] net: 0 | |||||||
| hole | 1 | 2 | 3 | 4 | 5 | ||
| par [hc] | 4 [3] | 5 [15] | 4 [7] | 3 [17] | 4 [1] | ||
| J. DeMent | 8 | 8 | 6 | 3 | 7 | ||
| [25.8] net: 3 | |||||||
| P. Fischer | 4 | 6 | 7 | 3 | 6 | ||
| [23.1] net: 0 | |||||||
| S. Sanders | 6 | 5 | 4 | 3 | 4 | ||
| [16.6] net: 0 | |||||||
| K. Olsen | 7 | 8 | 6 | 4 | 5 | ||
| [23.3] net: 7 | |||||||
| hole | 6 | 7 | 8 | 9 | OUT | ||
| par [hc] | 5 [5] | 3 [13] | 4 [11] | 4 [9] | |||
| J. DeMent | 7 | 5 | 5 | 5 | 54 | ||
| [25.8] net: 3 | |||||||
| P. Fischer | 8 | 4 | 6 | 6 | 50 | ||
| [23.1] net: 0 | |||||||
| S. Sanders | 6 | 4 | 6 | 6 | 44 | ||
| [16.6] net: 0 | |||||||
| K. Olsen | 8 | 4 | 6 | 5 | 53 | ||
| [23.3] net: 7 | |||||||
| hole | 10 | 11 | 12 | 13 | 14 | ||
| par [hc] | 4 [14] | 5 [12] | 4 [10] | 3 [18] | 4 [6] | ||
| J. DeMent | 4 | 6 | 5 | 6 | 7 | ||
| [25.8] net: 3 | |||||||
| P. Fischer | 5 | 7 | 6 | 5 | 4 | ||
| [23.1] net: 0 | |||||||
| S. Sanders | 6 | 5 | 5 | 4 | 8 | ||
| [16.6] net: 0 | |||||||
| K. Olsen | 5 | 6 | 4 | 5 | 5 | ||
| [23.3] net: 7 | |||||||
| hole | 15 | 16 | 17 | 18 | IN | TOT | |
| par [hc] | 4 [2] | 4 [8] | 3 [16] | 5 [4] | |||
| J. DeMent | 5 | 5 | 6 | 7 | 51 | 105 | |
| [25.8] net: 3 | |||||||
| P. Fischer | 4 | 7 | 4 | 8 | 50 | 100 | |
| [23.1] net: 0 | |||||||
| S. Sanders | 5 | 4 | 3 | 5 | 45 | 89 | |
| [16.6] net: 0 | |||||||
| K. Olsen | 6 | 7 | 3 | 8 | 49 | 102 | |
| [23.3] net: 7 | |||||||
| hole | 1 | 2 | 3 | 4 | 5 | ||
| par [hc] | 4 [3] | 5 [15] | 4 [7] | 3 [17] | 4 [1] | ||
| B. Mulrow | 5 | 7 | 8 | 5 | 5 | ||
| [32.3] net: 9 | |||||||
| S. Viggiano | 4 | 7 | 6 | 5 | 6 | ||
| [23.6] net: 0 | |||||||
| G. Eslary | 7 | 6 | 5 | 4 | 7 | ||
| [24.6] net: 0 | |||||||
| B. Ward | 6 | 7 | 6 | 7 | 6 | ||
| [33] net: 8 | |||||||
| hole | 6 | 7 | 8 | 9 | OUT | ||
| par [hc] | 5 [5] | 3 [13] | 4 [11] | 4 [9] | |||
| B. Mulrow | 6 | 5 | 6 | 6 | 53 | ||
| [32.3] net: 9 | |||||||
| S. Viggiano | 6 | 5 | 5 | 4 | 48 | ||
| [23.6] net: 0 | |||||||
| G. Eslary | 8 | 3 | 6 | 6 | 52 | ||
| [24.6] net: 0 | |||||||
| B. Ward | 8 | 4 | 4 | 5 | 53 | ||
| [33] net: 8 | |||||||
| hole | 10 | 11 | 12 | 13 | 14 | ||
| par [hc] | 4 [14] | 5 [12] | 4 [10] | 3 [18] | 4 [6] | ||
| B. Mulrow | 6 | 7 | 6 | 5 | 5 | ||
| [32.3] net: 9 | |||||||
| S. Viggiano | 6 | 6 | 6 | 3 | 4 | ||
| [23.6] net: 0 | |||||||
| G. Eslary | 5 | 5 | 5 | 5 | 5 | ||
| [24.6] net: 0 | |||||||
| B. Ward | 5 | 7 | 6 | 3 | 5 | ||
| [33] net: 8 | |||||||
| hole | 15 | 16 | 17 | 18 | IN | TOT | |
| par [hc] | 4 [2] | 4 [8] | 3 [16] | 5 [4] | |||
| B. Mulrow | 6 | 6 | 4 | 7 | 52 | 105 | |
| [32.3] net: 9 | |||||||
| S. Viggiano | 4 | 4 | 5 | 6 | 44 | 92 | |
| [23.6] net: 0 | |||||||
| G. Eslary | 5 | 6 | 3 | 6 | 45 | 97 | |
| [24.6] net: 0 | |||||||
| B. Ward | 5 | 5 | 4 | 7 | 47 | 100 | |
| [33] net: 8 | |||||||
| Place | Name | Score | HC | Net | Holes |
| 1 | B. Ward | 100 | 33 | 67 | 18 |
| 2 | S. Viggiano | 92 | 23.6 | 68.4 | 18 |
| 3 | J. Dougherty | 86 | 16.2 | 69.8 | 18 |
| T4 | S. Sanders | 89 | 16.6 | 72.4 | 18 |
| T4 | G. Eslary | 97 | 24.6 | 72.4 | 18 |
| 6 | B. Mulrow | 105 | 32.3 | 72.7 | 18 |
| 7 | D. Barbour | 103 | 29 | 74 | 18 |
| 8 | B. Bradshaw | 89 | 14.4 | 74.6 | 18 |
| 9 | P. Fischer | 100 | 23.1 | 76.9 | 18 |
| 10 | K. Olsen | 102 | 23.3 | 78.7 | 18 |
| 11 | J. DeMent | 105 | 25.8 | 79.2 | 18 |
| 12 | B. Wunnicke | 99 | 19.7 | 79.3 | 18 |
| Match Results (1v1) | ||||||||||||||||||||||||||||||
TEE TIME: 1:30pm
TEE TIME: 1:40pm
TEE TIME: 1:50pm
TEE TIME: 2:00pm
|