- Menu
- Home
- Standings
- All Rounds
- Log In
| hole | 1 | 2 | 3 | 4 | 5 | ||
| par [hc] | 4 [3] | 5 [15] | 4 [7] | 3 [17] | 4 [1] | ||
| B. Ward | 8 | 6 | 8 | 4 | 8 | ||
| [30.3] net: 12 | |||||||
| T. Reid | 5 | 7 | 5 | 3 | 6 | ||
| [18.3] net: 0 | |||||||
| B. Wunnicke | 7 | 6 | 5 | 4 | 6 | ||
| [21.1] net: 0 | |||||||
| K. Olsen | 4 | 7 | 6 | 5 | 6 | ||
| [25.4] net: 4 | |||||||
| hole | 6 | 7 | 8 | 9 | OUT | ||
| par [hc] | 5 [5] | 3 [13] | 4 [11] | 4 [9] | |||
| B. Ward | 6 | 4 | 6 | 6 | 56 | ||
| [30.3] net: 12 | |||||||
| T. Reid | 7 | 3 | 6 | 6 | 48 | ||
| [18.3] net: 0 | |||||||
| B. Wunnicke | 6 | 3 | 5 | 6 | 48 | ||
| [21.1] net: 0 | |||||||
| K. Olsen | 7 | 6 | 7 | 5 | 53 | ||
| [25.4] net: 4 | |||||||
| hole | 10 | 11 | 12 | 13 | 14 | ||
| par [hc] | 4 [14] | 5 [12] | 4 [10] | 3 [18] | 4 [6] | ||
| B. Ward | 7 | 7 | 5 | 4 | 5 | ||
| [30.3] net: 12 | |||||||
| T. Reid | 5 | 5 | 6 | 3 | 6 | ||
| [18.3] net: 0 | |||||||
| B. Wunnicke | 5 | 6 | 4 | 4 | 5 | ||
| [21.1] net: 0 | |||||||
| K. Olsen | 6 | 6 | 5 | 3 | 6 | ||
| [25.4] net: 4 | |||||||
| hole | 15 | 16 | 17 | 18 | IN | TOT | |
| par [hc] | 4 [2] | 4 [8] | 3 [16] | 5 [4] | |||
| B. Ward | 6 | 9 | 5 | 9 | 57 | 113 | |
| [30.3] net: 12 | |||||||
| T. Reid | 5 | 6 | 5 | 7 | 48 | 96 | |
| [18.3] net: 0 | |||||||
| B. Wunnicke | 4 | 7 | 4 | 6 | 45 | 93 | |
| [21.1] net: 0 | |||||||
| K. Olsen | 5 | 6 | 4 | 10 | 51 | 104 | |
| [25.4] net: 4 | |||||||
| hole | 1 | 2 | 3 | 4 | 5 | ||
| par [hc] | 4 [3] | 5 [15] | 4 [7] | 3 [17] | 4 [1] | ||
| S. Sanders | 5 | 6 | 6 | 3 | 5 | ||
| [16.3] net: 2 | |||||||
| B. Bradshaw | 5 | 6 | 4 | 4 | 5 | ||
| [14] net: 0 | |||||||
| G. Pientka | 5 | 5 | 5 | 5 | 4 | ||
| [16.2] net: 0 | |||||||
| J. Dougherty | 4 | 6 | 6 | 6 | 8 | ||
| [16.5] net: 0 | |||||||
| hole | 6 | 7 | 8 | 9 | OUT | ||
| par [hc] | 5 [5] | 3 [13] | 4 [11] | 4 [9] | |||
| S. Sanders | 7 | 4 | 5 | 6 | 47 | ||
| [16.3] net: 2 | |||||||
| B. Bradshaw | 6 | 4 | 4 | 4 | 42 | ||
| [14] net: 0 | |||||||
| G. Pientka | 6 | 3 | 5 | 5 | 43 | ||
| [16.2] net: 0 | |||||||
| J. Dougherty | 7 | 4 | 5 | 6 | 52 | ||
| [16.5] net: 0 | |||||||
| hole | 10 | 11 | 12 | 13 | 14 | ||
| par [hc] | 4 [14] | 5 [12] | 4 [10] | 3 [18] | 4 [6] | ||
| S. Sanders | 7 | 6 | 7 | 3 | 5 | ||
| [16.3] net: 2 | |||||||
| B. Bradshaw | 5 | 6 | 6 | 3 | 4 | ||
| [14] net: 0 | |||||||
| G. Pientka | 7 | 4 | 5 | 3 | 4 | ||
| [16.2] net: 0 | |||||||
| J. Dougherty | 5 | 5 | 4 | 3 | 5 | ||
| [16.5] net: 0 | |||||||
| hole | 15 | 16 | 17 | 18 | IN | TOT | |
| par [hc] | 4 [2] | 4 [8] | 3 [16] | 5 [4] | |||
| S. Sanders | 4 | 6 | 3 | 5 | 46 | 93 | |
| [16.3] net: 2 | |||||||
| B. Bradshaw | 5 | 5 | 4 | 6 | 44 | 86 | |
| [14] net: 0 | |||||||
| G. Pientka | 4 | 4 | 4 | 6 | 41 | 84 | |
| [16.2] net: 0 | |||||||
| J. Dougherty | 4 | 5 | 4 | 7 | 42 | 94 | |
| [16.5] net: 0 | |||||||
| hole | 1 | 2 | 3 | 4 | 5 | |
| par [hc] | 4 [3] | 5 [15] | 4 [7] | 3 [17] | 4 [1] | |
| hole | 6 | 7 | 8 | 9 | OUT | |
| par [hc] | 5 [5] | 3 [13] | 4 [11] | 4 [9] | ||
| hole | 10 | 11 | 12 | 13 | 14 | |
| par [hc] | 4 [14] | 5 [12] | 4 [10] | 3 [18] | 4 [6] | |
| hole | 15 | 16 | 17 | 18 | IN | TOT |
| par [hc] | 4 [2] | 4 [8] | 3 [16] | 5 [4] | ||
| hole | 1 | 2 | 3 | 4 | 5 | |
| par [hc] | 4 [3] | 5 [15] | 4 [7] | 3 [17] | 4 [1] | |
| hole | 6 | 7 | 8 | 9 | OUT | |
| par [hc] | 5 [5] | 3 [13] | 4 [11] | 4 [9] | ||
| hole | 10 | 11 | 12 | 13 | 14 | |
| par [hc] | 4 [14] | 5 [12] | 4 [10] | 3 [18] | 4 [6] | |
| hole | 15 | 16 | 17 | 18 | IN | TOT |
| par [hc] | 4 [2] | 4 [8] | 3 [16] | 5 [4] | ||
| Place | Name | Score | HC | Net | Holes |
| 1 | G. Pientka | 84 | 16.2 | 67.8 | 18 |
| 2 | B. Wunnicke | 93 | 21.1 | 71.9 | 18 |
| 3 | B. Bradshaw | 86 | 14 | 72 | 18 |
| 4 | S. Sanders | 93 | 16.3 | 76.7 | 18 |
| 5 | J. Dougherty | 94 | 16.5 | 77.5 | 18 |
| 6 | T. Reid | 96 | 18.3 | 77.7 | 18 |
| 7 | K. Olsen | 104 | 25.4 | 78.6 | 18 |
| 8 | B. Ward | 113 | 30.3 | 82.7 | 18 |
| Match Results (1v1) | ||||||||||||||||||||
TEE TIME: 1:30pm
TEE TIME: 1:40pm
|