- Menu
- Home
- Standings
- All Rounds
- Log In
| hole | 1 | 2 | 3 | 4 | 5 | ||
| par [hc] | 4 [3] | 5 [15] | 4 [7] | 3 [17] | 4 [1] | ||
| S. Sanders | 5 | 6 | 5 | 4 | 5 | ||
| [16.3] net: 0 | |||||||
| T. Reid | 6 | 5 | 6 | 3 | 5 | ||
| [18.3] net: 2 | |||||||
| B. Mulrow | 7 | 6 | 5 | 4 | 7 | ||
| [34.3] net: 5 | |||||||
| D. Barbour | 7 | 6 | 5 | 4 | 6 | ||
| [29.6] net: 0 | |||||||
| hole | 6 | 7 | 8 | 9 | OUT | ||
| par [hc] | 5 [5] | 3 [13] | 4 [11] | 4 [9] | |||
| S. Sanders | 6 | 4 | 3 | 5 | 43 | ||
| [16.3] net: 0 | |||||||
| T. Reid | 6 | 4 | 4 | 5 | 44 | ||
| [18.3] net: 2 | |||||||
| B. Mulrow | 7 | 5 | 6 | 5 | 52 | ||
| [34.3] net: 5 | |||||||
| D. Barbour | 6 | 4 | 5 | 5 | 48 | ||
| [29.6] net: 0 | |||||||
| hole | 10 | 11 | 12 | 13 | 14 | ||
| par [hc] | 4 [14] | 5 [12] | 4 [10] | 3 [18] | 4 [6] | ||
| S. Sanders | 4 | 5 | 5 | 3 | 5 | ||
| [16.3] net: 0 | |||||||
| T. Reid | 5 | 5 | 4 | 3 | 8 | ||
| [18.3] net: 2 | |||||||
| B. Mulrow | 7 | 7 | 7 | 4 | 5 | ||
| [34.3] net: 5 | |||||||
| D. Barbour | 7 | 9 | 6 | 2 | 6 | ||
| [29.6] net: 0 | |||||||
| hole | 15 | 16 | 17 | 18 | IN | TOT | |
| par [hc] | 4 [2] | 4 [8] | 3 [16] | 5 [4] | |||
| S. Sanders | 5 | 4 | 5 | 5 | 41 | 84 | |
| [16.3] net: 0 | |||||||
| T. Reid | 4 | 6 | 4 | 7 | 46 | 90 | |
| [18.3] net: 2 | |||||||
| B. Mulrow | 6 | 6 | 4 | 8 | 54 | 106 | |
| [34.3] net: 5 | |||||||
| D. Barbour | 6 | 6 | 4 | 8 | 54 | 102 | |
| [29.6] net: 0 | |||||||
| hole | 1 | 2 | 3 | 4 | 5 | ||
| par [hc] | 4 [3] | 5 [15] | 4 [7] | 3 [17] | 4 [1] | ||
| J. Dougherty | 6 | 5 | 6 | 3 | 7 | ||
| [16.5] net: 0 | |||||||
| J. DeMent | 6 | 6 | 6 | 5 | 6 | ||
| [27.9] net: 11 | |||||||
| S. Viggiano | 4 | 7 | 4 | 4 | 5 | ||
| [21.2] net: 5 | |||||||
| G. Pientka | 3 | 5 | 6 | 4 | 5 | ||
| [16.2] net: 0 | |||||||
| hole | 6 | 7 | 8 | 9 | OUT | ||
| par [hc] | 5 [5] | 3 [13] | 4 [11] | 4 [9] | |||
| J. Dougherty | 7 | 4 | 6 | 6 | 50 | ||
| [16.5] net: 0 | |||||||
| J. DeMent | 6 | 3 | 5 | 6 | 49 | ||
| [27.9] net: 11 | |||||||
| S. Viggiano | 7 | 4 | 5 | 5 | 45 | ||
| [21.2] net: 5 | |||||||
| G. Pientka | 5 | 4 | 4 | 5 | 41 | ||
| [16.2] net: 0 | |||||||
| hole | 10 | 11 | 12 | 13 | 14 | ||
| par [hc] | 4 [14] | 5 [12] | 4 [10] | 3 [18] | 4 [6] | ||
| J. Dougherty | 6 | 5 | 6 | 4 | 7 | ||
| [16.5] net: 0 | |||||||
| J. DeMent | 8 | 6 | 6 | 3 | 5 | ||
| [27.9] net: 11 | |||||||
| S. Viggiano | 5 | 5 | 6 | 3 | 7 | ||
| [21.2] net: 5 | |||||||
| G. Pientka | 4 | 6 | 5 | 4 | 4 | ||
| [16.2] net: 0 | |||||||
| hole | 15 | 16 | 17 | 18 | IN | TOT | |
| par [hc] | 4 [2] | 4 [8] | 3 [16] | 5 [4] | |||
| J. Dougherty | 5 | 5 | 5 | 6 | 49 | 99 | |
| [16.5] net: 0 | |||||||
| J. DeMent | 5 | 4 | 4 | 8 | 49 | 98 | |
| [27.9] net: 11 | |||||||
| S. Viggiano | 6 | 4 | 4 | 9 | 49 | 94 | |
| [21.2] net: 5 | |||||||
| G. Pientka | 5 | 4 | 4 | 8 | 44 | 85 | |
| [16.2] net: 0 | |||||||
| hole | 1 | 2 | 3 | 4 | 5 | ||
| par [hc] | 4 [3] | 5 [15] | 4 [7] | 3 [17] | 4 [1] | ||
| B. Bradshaw | 5 | 5 | 6 | 4 | 7 | ||
| [14] net: 0 | |||||||
| B. Ward | 6 | 5 | 5 | 6 | 6 | ||
| [30.3] net: 16 | |||||||
| P. Fischer | 7 | 7 | 5 | 3 | 6 | ||
| [23.5] net: 2 | |||||||
| B. Wunnicke | 4 | 5 | 5 | 4 | 5 | ||
| [21.1] net: 0 | |||||||
| hole | 6 | 7 | 8 | 9 | OUT | ||
| par [hc] | 5 [5] | 3 [13] | 4 [11] | 4 [9] | |||
| B. Bradshaw | 6 | 6 | 4 | 4 | 47 | ||
| [14] net: 0 | |||||||
| B. Ward | 7 | 5 | 5 | 5 | 50 | ||
| [30.3] net: 16 | |||||||
| P. Fischer | 6 | 4 | 4 | 5 | 47 | ||
| [23.5] net: 2 | |||||||
| B. Wunnicke | 8 | 5 | 7 | 8 | 51 | ||
| [21.1] net: 0 | |||||||
| hole | 10 | 11 | 12 | 13 | 14 | ||
| par [hc] | 4 [14] | 5 [12] | 4 [10] | 3 [18] | 4 [6] | ||
| B. Bradshaw | 4 | 7 | 4 | 3 | 4 | ||
| [14] net: 0 | |||||||
| B. Ward | 6 | 7 | 4 | 4 | 8 | ||
| [30.3] net: 16 | |||||||
| P. Fischer | 6 | 5 | 5 | 4 | 5 | ||
| [23.5] net: 2 | |||||||
| B. Wunnicke | 4 | 5 | 5 | 3 | 5 | ||
| [21.1] net: 0 | |||||||
| hole | 15 | 16 | 17 | 18 | IN | TOT | |
| par [hc] | 4 [2] | 4 [8] | 3 [16] | 5 [4] | |||
| B. Bradshaw | 5 | 6 | 3 | 4 | 40 | 87 | |
| [14] net: 0 | |||||||
| B. Ward | 7 | 8 | 3 | 6 | 53 | 103 | |
| [30.3] net: 16 | |||||||
| P. Fischer | 5 | 5 | 4 | 7 | 46 | 93 | |
| [23.5] net: 2 | |||||||
| B. Wunnicke | 6 | 5 | 4 | 9 | 46 | 97 | |
| [21.1] net: 0 | |||||||
| hole | 1 | 2 | 3 | 4 | 5 | |
| par [hc] | 4 [3] | 5 [15] | 4 [7] | 3 [17] | 4 [1] | |
| hole | 6 | 7 | 8 | 9 | OUT | |
| par [hc] | 5 [5] | 3 [13] | 4 [11] | 4 [9] | ||
| hole | 10 | 11 | 12 | 13 | 14 | |
| par [hc] | 4 [14] | 5 [12] | 4 [10] | 3 [18] | 4 [6] | |
| hole | 15 | 16 | 17 | 18 | IN | TOT |
| par [hc] | 4 [2] | 4 [8] | 3 [16] | 5 [4] | ||
| Place | Name | Score | HC | Net | Holes |
| 1 | S. Sanders | 84 | 16.3 | 67.7 | 18 |
| 2 | G. Pientka | 85 | 16.2 | 68.8 | 18 |
| 3 | P. Fischer | 93 | 23.5 | 69.5 | 18 |
| 4 | J. DeMent | 98 | 27.9 | 70.1 | 18 |
| T5 | T. Reid | 90 | 18.3 | 71.7 | 18 |
| T5 | B. Mulrow | 106 | 34.3 | 71.7 | 18 |
| 7 | D. Barbour | 102 | 29.6 | 72.4 | 18 |
| 8 | B. Ward | 103 | 30.3 | 72.7 | 18 |
| 9 | S. Viggiano | 94 | 21.2 | 72.8 | 18 |
| 10 | B. Bradshaw | 87 | 14 | 73 | 18 |
| 11 | B. Wunnicke | 97 | 21.1 | 75.9 | 18 |
| 12 | J. Dougherty | 99 | 16.5 | 82.5 | 18 |
| Match Results (1v1) | ||||||||||||||||||||||||||||||
TEE TIME: 1:30pm
TEE TIME: 1:40pm
TEE TIME: 1:50pm
|