Home    League Standings

Season: 2024Round 3
Mon May 6th
Round 2
Mon Apr 29th
Round 1
Mon Apr 22nd
P
l
a
c
e
Player

T
o
t

P
t
s
A
v
e
r
a
g
e
S
c
o
r
e
N
e
t
A
G
S
H
a
n
d
i
c
p
H
c
p

I
d
x
P
l
a
c
e
B
o
n
u
s
P
o
i
n
t
s
S
c
o
r
e
N
e
t
A
G
S
H
a
n
d
i
c
p
H
c
p

I
d
x
P
l
a
c
e
B
o
n
u
s
P
o
i
n
t
s
S
c
o
r
e
N
e
t
A
G
S
H
a
n
d
i
c
p
H
c
p

I
d
x
P
l
a
c
e
B
o
n
u
s
P
o
i
n
t
s
T1D. Barbour12052.05033.650 16.415.31100  16.415.3 5437.654 16.415.3620
T1G. Eslary12049.74937.449 11.610.82605341.853 11.210.57184735.447 11.610.8242
 3S. Viggiano11847.55140.851 10.29.5718  10.29.5 4433.644 10.49.71100
 4T. Reid11744.74638.146 7.97.44274537.345 7.77.23384335.443 7.67.121042
 5G. Pientka11644.5  7.77.2 4334.943 8.17.611004638.346 7.77.2916
 6B. Bradshaw9047.34739.746 7.36.8510225244.751 7.36.89164335.443 7.67.1242
 7T. Keele8349.75037.950 12.111.33385037.950 12.111.34274937.949 11.110.4718
 8B. Ward7452.0  13.812.9 5036.850 13.212.32605441.254 12.8121114
 9S. Sanders7045.34740.647 6.466204538.645 6.46510224437.944 6.15.7718
 10J. Dougherty5246.74841.548 6.56.18174740.847 6.25.86204538.845 6.25.81015
 11J. Wang3949.0  10.29.5 5242.351 9.79.18174636.346 9.79.1522
 12K. Olsen2855.5  12.411.6 5644.956 11.110.410155543.955 11.110.41213
T13J. Braunshausen0                     1413.1 
T13S. Engelstad0            11.110.4   11.110.4 
T13B. Mulrow0   13.312.4   13.312.4   13.312.4 

Season Stats
 Low Scratch (1st): 43 -B. Bradshaw [1], T. Reid [1], G. Pientka [2]
 Low Scratch (2nd): 44 -S. Sanders [1], S. Viggiano [1]
 Low Net (1st): 33.6 -S. Viggiano [1], D. Barbour [3]
 Low Net (2nd): 34.9 -G. Pientka [2]

  Round #3 [closest to Pin on all Par]
 Winner: D. Barbour [50], Runner-up: G. Eslary [49]
 Bonus: B. Bradshaw: 10 [closest #4]
  Round #2 [none]
 Winner: G. Pientka [43], Runner-up: B. Ward [50]
 Bonus: S. Sanders: 10 [fairway 1 & 9]
  Round #1 [none]
 Winner: S. Viggiano [44], Runner-up: G. Eslary [47]
 Bonus: T. Reid: 10 [fewest putts]